DMOs on Twitter – chirping getting louder
Twitter is going more and more mainstream in the travel space with new Destination Marketing Organizations and Convention / Visitors Bureaus joining every day. Wondering which US destinations are already on Twitter? Here is a list of who we have found so far. We probably missed a few, please let us know which ones. Next week week we will publish our monthly update on how these destinations are doing on Twitter, whose following is growing the fastest etc.
So here is who we found on Twitter, sorted by date of first tweet:
| Twitter name | City / State | First tweet |
| Calistoga | Calistoga, CA | 9/2/2007 |
| FortSmithCVB | Forth Smith, TX | 10/19/2007 |
| ColumbiaSC | Columbia, SC | 11/12/2007 |
| renotahoe | Reno / Tahoe, NV | 4/3/2008 |
| TravelOregon | Oregon | 5/2/2008 |
| MeetMinneapolis | Minneapolis, MN | 5/5/2008 |
| ExpCols | Columbus, OH | 5/18/2008 |
| PensacolaCVB | Pensacola, FL | 5/20/2008 |
| ArizonaTourism | Arizona | 6/27/2008 |
| InsideSonoma | Sonoma, CA | 7/3/2008 |
| VisitVF | Valley Forge, PA | 7/23/2008 |
| TriValleyCVB | Tri Valley, CA | 7/23/2008 |
| AnaheimOC | Anaheim, CA | 7/23/2008 |
| visitflorida | Florida | 7/24/2008 |
| visitphilly | Philadelphia, PA | 7/29/2008 |
| VaBeachCVB | Virginia Beach, VA | 7/29/2008 |
| insidealaska | Alaska | 7/29/2008 |
| BaltimoreMD | Baltimore, MD | 7/30/2008 |
| WCVA | Washington County, OR | 8/4/2008 |
| Stockton_CVB | Stockton, VA | 8/26/2008 |
| VisitIndiana | Indiana | 8/27/2008 |
| SpringfieldCVB | Springfield, MO | 9/3/2008 |
| discover_la | Los Angeles, CA | 9/4/2008 |
| WMTA1917 | West Michigan, MI | 9/9/2008 |
| VisitNH | New Hampshire | 9/12/2008 |
| VisitVirginia | Virginia | 9/15/2008 |
| AlpharettaCVB | Alpharette, GA | 9/19/2008 |
| VisitMissouri | Missouri | 9/25/2008 |
| SouthHaven_CVB | South Haven, MI | 9/29/2008 |
| VisitJacksonMI | Jackson, MI | 9/29/2008 |
| AnnArborAreaCVB | Ann Arbor, MI | 9/29/2008 |
| HollandAreaCVB | Holland, MI | 9/29/2008 |
| ClareCountyCVB | Clare County, MI | 9/29/2008 |
| GrandRapidsCVB | Grand Rapids, MI | 9/29/2008 |
| Ypsilanti | Ypsilanti, MI | 9/29/2008 |
| BayCityMichigan | Bay City, MI | 9/29/2008 |
| BenzieCounty | Benzie County, MI | 9/29/2008 |
| HarborCountry | Harbor Country, MI | 9/29/2008 |
| LansingCVB | Lansing, MI | 9/29/2008 |
| VisitDetroit | Detroit, MI | 9/29/2008 |
| SaultCVB | Sault, MI | 9/29/2008 |
| BattleCreekCVB | Battle Creek, MI | 9/29/2008 |
| visitbigrapids | Big Rapids, MI | 9/29/2008 |
| SantaRosaCVB | Santa Rosa, CA | 10/1/2008 |
| MendocinoCounty | Mendocino County, CA | 10/1/2008 |
| ButteCo | Butte County, CA | 10/1/2008 |
| ecacvb | Elisabeth City, NC | 10/1/2008 |
| ScottsdaleAZ | Scottsdale, AZ | 10/2/2008 |
| VisitChicago | Chicago, IL | 10/3/2008 |
| VisitGrayling | Grayling, IL | 10/3/2008 |
| Clarksville_CVB | Clarksville, TN | 10/9/2008 |
| ColumbiaMOCVB | Columbia, MO | 10/10/2008 |
| chattanoogafun | Cattagooga, TN | 10/10/2008 |
| enjoyillinois | Illinois | 10/15/2008 |
| VisitFlagstaff | Flagstaff, AZ | 10/15/2008 |
| VermontTourism | Vermont | - |
| AshevilleCVB | Asheville | - |
| Flagstaff_CVB | Flagstaff, AZ | - |
| NorfolkCVB | Norfolk, VA | - |
| VisitFairfax | Farifax, VA | - |
Who did we miss? Let us know!
If you are just starting with Twitter have a look at what Chicagoland is doing on Twitter – they managed to get over 200 followers in less than 2 weeks due to a very clever “twitter recruitment” campaign. Very impressive!

October 17th, 2008 at 9:27 am
I’d like to hear more about this “twitter recruitment” campaign!
October 20th, 2008 at 7:54 am
You should also check out http://www.twitter.com/uwishunu. That’s a twitter account that corresponds with Philadelphia’s “insider” blog, http://www.uwishunu.com. They have been using Twitter longer than visitphilly — although we all work in the same office.
October 30th, 2008 at 2:30 pm
You forgot Albuquerque– http://twitter.com/See_Albuquerque