Destinations on Twitter – October 08 Report
Another month has come to an end – time to publish our updated list of destinations that are using Twitter (or at least have registered an account). The list of DMOs / CVBs on Twitter we could find has grown to 76 (in the US). (Click here for the last list)
BaltimoreMD is still the number 1 destination on Twitter, they are on track to be the first destination with over 1,000 followers by the end of November.
A surprise Nr. 2 is newcomer VisitChicago (full disclosure: we work with them on GoSeeChicago.com). They started using Twitter less than a month ago and have now already over 500 followers. Very, very impressive.
Destinations are ranked using TwitterGrader which ranks Twitter accounts from 100% to 0%. A score of 95% means that the account ranks higher than 95% of all Twitter accounts that have been graded by the tool.
Here is the whole list, please let us know who we are missing:
| Destination | Rank Oct 08 |
Twitter Grade 10/31/08 |
Followers 10/31/08 |
Following 10/31/08 |
Updates 10/31/08 |
| BaltimoreMD | 1 | 98.8 | 859 | 2764 | 426 |
| VisitChicago | 2 | 97.5 | 525 | 941 | 105 |
| visitphilly | 3 | 97.3 | 507 | 713 | 624 |
| ExpCols | 4 | 97.2 | 495 | 368 | 1256 |
| ArizonaTourism | 5 | 95.9 | 368 | 263 | 199 |
| TravelOregon | 6 | 95 | 310 | 218 | 504 |
| ashevilletravel | 7 | 93 | 238 | 211 | 325 |
| MeetMinneapolis | 8 | 93 | 230 | 223 | 81 |
| ColumbiaSC | 9 | 92 | 216 | 424 | 100 |
| UtahStateParks | 10 | 91 | 195 | 497 | 26 |
| renotahoe | 11 | 90 | 176 | 95 | 35 |
| Hillsborough | 12 | 86 | 134 | 147 | 180 |
| travelnevada | 13 | 86 | 139 | 120 | 73 |
| enjoyillinois | 14 | 84 | 122 | 179 | 51 |
| VisitIndiana | 15 | 83 | 116 | 85 | 214 |
| ScottsdaleAZ | 16 | 83 | 116 | 149 | 38 |
| VisitNH | 17 | 80 | 95 | 76 | 68 |
| discover_la | 18 | 79 | 91 | 117 | 148 |
| PensacolaCVB | 19 | 76 | 81 | 78 | 59 |
| VisitVirginia | 20 | 76 | 80 | 40 | 79 |
| VisitVF | 21 | 73 | 72 | 82 | 9 |
| WCVA | 22 | 72 | 68 | 12 | 44 |
| BattleCreekCVB | 23 | 72 | 68 | 128 | 21 |
| visitflorida | 24 | 71 | 67 | 39 | 267 |
| VaBeachCVB | 25 | 71 | 66 | 3 | 15 |
| InsideSonoma | 26 | 70 | 64 | 18 | 152 |
| FortSmithCVB | 27 | 69 | 62 | 11 | 117 |
| AnnArborAreaCVB | 28 | 68 | 59 | 60 | 92 |
| ColumbiaMOCVB | 29 | 67 | 57 | 93 | 15 |
| Calistoga | 30 | 64 | 51 | 20 | 174 |
| VisitMissouri | 31 | 64 | 51 | 28 | 24 |
| VisitFlagstaff | 32 | 61 | 46 | 31 | 18 |
| fargomoorhead | 33 | 61 | 47 | 71 | 18 |
| chattanoogafun | 34 | 55 | 38 | 5 | 10 |
| whatcomcounty | 35 | 54 | 37 | 73 | 41 |
| AlpharettaCVB | 36 | 53 | 36 | 18 | 12 |
| insidealaska | 37 | 50 | 33 | 3 | 57 |
| LansingCVB | 38 | 50 | 33 | 8 | 5 |
| WMTA1917 | 39 | 49 | 31 | 16 | 21 |
| PadreDude | 40 | 48 | 30 | 52 | 29 |
| SpringfieldCVB | 41 | 43 | 25 | 1 | 19 |
| Clarksville_CVB | 42 | 43 | 25 | 31 | 1 |
| Stockton_CVB | 43 | 41 | 24 | 3 | 8 |
| BenzieCounty | 44 | 40 | 23 | 14 | 6 |
| visitkc | 45 | 39 | 22 | 30 | 10 |
| SantaRosaCVB | 46 | 38 | 21 | 24 | 14 |
| MendocinoCounty | 47 | 36 | 20 | 6 | 6 |
| ecacvb | 48 | 34 | 18 | 5 | 6 |
| visitmilwaukee | 49 | 34 | 18 | 0 | 0 |
| ClareCountyCVB | 50 | 32 | 17 | 10 | 4 |
| GrandRapidsCVB | 51 | 31 | 16 | 5 | 4 |
| VisitDetroit | 52 | 31 | 16 | 11 | 13 |
| SouthHaven_CVB | 53 | 29 | 15 | 3 | 9 |
| AshevilleCVB | 54 | 29 | 15 | 0 | 0 |
| TriValleyCVB | 55 | 26 | 13 | 13 | 13 |
| Ypsilanti | 56 | 26 | 13 | 8 | 13 |
| ButteCo | 57 | 26 | 13 | 9 | 3 |
| kingsportcvb | 58 | 26 | 13 | 0 | 0 |
| BayCityMichigan | 59 | 23 | 11 | 5 | 5 |
| MyVancouver | 60 | 23 | 11 | 3 | 3 |
| Flagstaff_CVB | 61 | 23 | 11 | 0 | 0 |
| TravelPortland | 62 | 21 | 10 | 0 | 1 |
| HarborCountry | 63 | 19 | 9 | 5 | 6 |
| visitbigrapids | 64 | 19 | 9 | 6 | 4 |
| VisitGrayling | 65 | 19 | 9 | 16 | 6 |
| Lenawee_Fun | 66 | 17 | 8 | 0 | 3 |
| HollandAreaCVB | 67 | 17 | 8 | 4 | 3 |
| AnaheimOC | 68 | 13 | 6 | 1 | 1 |
| SaultCVB | 69 | 0 | 0 | 0 | 0 |
| VisitJacksonMI | 70 | 0 | 0 | 0 | 0 |
| whatcomcounty | 71 | 0 | 0 | 0 | 0 |
| VermontTourism | 72 | 34 | 66 | 17 | |
| NorfolkCVB | 73 | 0 | 0 | 0 | 0 |
| VisitFairfax | 74 | 0 | 0 | 0 | 0 |
| IowaTourism | 75 | 0 | 0 | 0 | 0 |
| brandingmontana | 76 | 0 | 0 | 0 | 0 |
VermontTourism is not twittering publicly, therefore Twittergrader could not calculate a score for them.
We will start publishing some more detailed analysis for the Top 20 destination-twitterers like growth rates, tweet rates etc. as well as more best practices over the next days. Stay tuned!
For our next report we will add Twitter accounts for DMO microsites (like Philadelphia’s uwishunu). Who else are we missing?

November 3rd, 2008 at 6:54 am
Lehigh Valley CVB / lehighvalleypa now has a twitter account. http://www.twitter.com/lehighvalleypa. We started twittering on October 10th.
Also, we started a blog this October as well: http://www.lehighvalley.typepad.com/insite.
I was directed to your site from a tweet from @visitphilly
November 3rd, 2008 at 7:15 am
VisitPhilly’s colleagues at PhiladelphiaCVB have just opened a twitter account.
November 3rd, 2008 at 10:52 am
PA Tourism recently joined the Twitter world. http://www.twitter.com/paadventure
November 17th, 2008 at 9:16 pm
[...] of each month we look at the destinations in the US that are using Twitter to engage consumers and publish a ranking of these destinations using Twitter [...]
November 19th, 2008 at 7:41 am
Postively Cleveland tweets regularly, both as the official DMO and as Flee2theCleve.
November 19th, 2008 at 8:08 am
We’ve been on Twitter since May 27th at http://twitter.com/PositivelyCleve, maybe we didn’t make the list because we didn’t have CVB in our profile?
November 19th, 2008 at 11:03 am
We also have a Twitter account at http://twitter.com/flee2thecleve for our blog at http://fleetothecleve.wordpress.com
November 24th, 2008 at 1:32 pm
TravMedia North America is at http://twitter.com/travmediausa.
November 24th, 2008 at 5:43 pm
Great to see BaltimoreMD at the top of the list. Charm City is doing a great job leveraging social media. Their Twitter updates are a good example of how companies can use the service for marketing. Very entertaining and helpful…they actively participate in the conversations and aren’t just spitting out marketing tweets.