buddahs

Destination Twitter Ranking Nov 08

Another month has passed and so it is time again to publish our list of US destinations on Twitter. Did Baltimore manage to get to over 1,000 followers? Did VisitChicago continue it’s drive to the top of the list? Who moves up the list, who drops down? Will any newcomer manage to go straight into the Top 10?

We will publish a more detailed look at the top DMOs in the next days with some very interesting insights into e.g. conversations, followers vs. following, frequency of updates etc.

And then of course we are looking forward to see the results for end of December? Will VisitChicago defend the Nr. 1 spot or will Baltimore take it back? Will Columbus leverage the social media training the staff got or will Philadelphia use the power of it’s more than 700 followers? With the Top 4 so close together this could turn into a friendly competition that will make any football and baseball rivalry look really boring.

 

Here are the answers for November and some explanations about the table:

We use TwitterGrader to rank all US destinations that we could find on Twitter. We only list Twitter accounts are are (or at least look to be) “official”, e.g. we do not list accounts from individual DMO employees. 

The change in ranking we only show for destinations that we have tracked for at least 2 months.

As always please let us know if we are missing any destinations.

 

Destination City / State Rank Nov 08 Twitter Grade 11/30 Followers 11/30 Following 11/30 Updates 11/30 Rank Change
VisitChicago Chicago, IL 1 98.7 953 1131 280 1
BaltimoreMD Baltimore, MD 2 98.5 1011 2748 556 -1
ExpCols Columbus, OH 3 98.3 599 388 1487 1
visitphilly Philadelphia, PA 4 98.1 710 930 859 -1
ArizonaTourism Arizona 5 96.9 505 324 261 0
TravelOregon Oregon 6 96.1 435 351 661 0
lehighvalleypa Lehigh Valley, PA 7 95.9 545 1001 316  
ashevilletravel Asheville, NC 8 93 279 230 373 -1
SpringfieldCVB Springfield, MO 9 93 344 333 78 32
paadventure Pennsylvania 10 93 350 596 109  
MeetMinneapolis Minneapolis, MN 11 92 332 341 117 -3
enjoyillinois Illinois 12 91 273 366 139 2
renotahoe Reno / Tahoe, NV 13 90 239 140 49 -2
PositivelyCleve Cleveland, OH 14 90 356 597 206  
UtahStateParks Utah State Parks 15 89 280 532 45 -5
VisitIndiana Indiana 16 89 173 121 364 -1
ColumbiaSC Columbia, SC 17 88 251 426 123 -8
ScottsdaleAZ Scottsdale, AZ 18 88 213 251 59 -2
Hillsborough Hillsborough, NC 19 86 175 163 209 -7
discover_la Los Angeles, CA 20 86 149 160 242 -2
InsideSonoma Sonoma, CA 21 86 119 28 261 5
travelnevada Nevada 22 84 183 136 89 -9
VisitNH New Hampshire 23 84 137 80 81 -6
VisitVirginia Virginia 24 84 119 50 102 -4
VermontTourism Vermont 25 84 139 105 40 47
PensacolaCVB Pensacola, FL 26 82 99 86 82 -7
visitfingerlake Finger Lakes, NY 27 82 93 86 289  
VisitVF Valley Forge, PA 28 80 103 101 14 -7
visitflorida Florida 29 80 96 39 271 -5
VisitFlagstaff Flagstaff, AZ 30 80 85 41 62 2
BattleCreekCVB Battle Creek, MI 31 79 103 155 29 -8
VisitMissouri Missouri 32 79 88 46 31 -1
whatcomcounty Whatcom County, WA 33 79 92 114 100 2
ColumbiaMOCVB Columbia, MO 34 78 102 144 48 -5
VaBeachCVB Virginia Beach, VA 35 76 77 1 19 -10
AnnArborAreaCVB Ann Arbor, MI 36 76 79 83 115 -8
visitmilwaukee Milwaukee, WI 37 76 91 35 6 12
WilliamsportPA Williamsport, PA 38 76 119 334 4  
flee2thecleve Cleveland, OH 39 76 98 105 93  
WCVA Washington County, OR 40 75 77 32 52 -18
FortSmithCVB Forth Smith, TX 41 75 70 14 156 -14
Calistoga Calistoga, CA 42 75 57 20 178 -12
VisitFairfax Farifax, VA 43 74 88 117 53 31
ShastaCascade Shasta Cascada, CA 44 74 96 361 82  
visitkc Kansas City, KS 45 73 68 37 38 0
fargomoorhead Fargo, ND 46 71 61 71 27 -13
chattanoogafun Cattagooga, TN 47 70 56 5 14 -13
insidealaska Alaska 48 70 50 6 77 -11
VisitJacksonMI Jackson, MI 49 68 64 79 8 21
AlpharettaCVB Alpharette, GA 50 67 48 20 19 -14
LansingCVB Lansing, MI 51 65 44 8 5 -13
GrandRapidsCVB Grand Rapids, MI 52 65 47 29 21 -1
VisitDetroit Detroit, MI 53 64 39 29 9 -1
PadreDude South Padre Island, TX 54 62 45 53 35 -14
SantaRosaCVB Santa Rosa, CA 55 59 35 24 23 -9
TriValleyCVB Tri Valley, CA 56 59 34 44 31 -1
MendocinoCounty Mendocino County, CA 57 58 31 6 6 -10
BenzieCounty Benzie County, MI 58 56 26 14 6 -14
BayCityMichigan Bay City, MI 59 56 18 5 5 0
HarborCountry Harbor Country, MI 60 56 36 46 14 3
Clarksville_CVB Clarksville, TN 61 55 34 31 3 -19
ecacvb Elisabeth City, NC 62 55 28 8 9 -14
Stockton_CVB Stockton, VA 63 54 26 3 8 -20
ClareCountyCVB Clare County, MI 64 49 23 10 4 -14
Ypsilanti Ypsilanti, MI 65 46 19 8 13 -9
MyVancouver Vancouver, BC 66 45 18 3 4 -6
SouthHaven_CVB South Haven, MI 67 44 17 3 9 -14
HollandAreaCVB Holland, MI 68 42 16 4 3 -1
ButteCo Butte County, CA 69 41 17 9 3 -12
visitbigrapids Big Rapids, MI 70 41 16 6 4 -6
VisitGrayling Grayling, IL 71 41 18 15 10 -6
southernoregon Southern Oregon, OR 72 41 22 44 4  
AnaheimOC Anaheim, CA 73 36 12 1 1 -5
TravelPortland Portland, OR 74 34 18 0 0 -12
AshevilleCVB Asheville 75 32 17 0 0 -21
Lenawee_Fun Lenawee County, MI 76 29 14 0 7 -10
kingsportcvb Kingsport, TN 77 26 13 0 0 -19
Flagstaff_CVB Flagstaff, AZ 78 22 11 0 0 -17
MeetInSaltlake Salt Lake City, UT 79 13 3 3 5  
WarrenCountyOH Warren County, OH 80 8 3 7 1  
SaultCVB Sault, MI 81 6 0 0 0 -12
NorfolkCVB Norfolk, VA 82 0 0 0 0 -9
IowaTourism Iowa 83 0 0 0 0 -8
brandingmontana Montana 84 0 0 0 0 -8

4 Responses to “Destination Twitter Ranking Nov 08”

  1. James Tevault Says:

    Please add our new twitter account to the ranking list. We are very excited about learning more about twitter and how we can provide useful information while engaging our visitors.

  2. Mika Doyle Says:

    Please add the Rockford Area Convention & Visitors Bureau. Username is gorockford!

    Thanks,
    Mika Doyle
    RACVB

  3. Big Twitter Toolbox Series - Part 2: Follower Lists - ichbloggenicht Says:

    [...] 50 Destinations (en) [...]

  4. Kelly Kniewel Says:

    Just added a new Twitter page, SouthhavenMI, for South Haven, MI to post local happenings, businesses, people, etc. #southhaven

Leave a Reply