<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which destinations have the most conversations on Twitter?</title>
	<atom:link href="http://www.goseetell.com/blog/2008/12/which-destinations-have-the-most-conversations-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goseetell.com/blog/2008/12/which-destinations-have-the-most-conversations-on-twitter/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 May 2010 19:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Positively Cleveland</title>
		<link>http://www.goseetell.com/blog/2008/12/which-destinations-have-the-most-conversations-on-twitter/comment-page-1/#comment-398</link>
		<dc:creator>Positively Cleveland</dc:creator>
		<pubDate>Wed, 24 Dec 2008 16:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=152#comment-398</guid>
		<description>Yes, we tweet from both PositivelyCleve and flee2thecleve currently, and will be adding two additional staff accounts for the new year.</description>
		<content:encoded><![CDATA[<p>Yes, we tweet from both PositivelyCleve and flee2thecleve currently, and will be adding two additional staff accounts for the new year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Avo</title>
		<link>http://www.goseetell.com/blog/2008/12/which-destinations-have-the-most-conversations-on-twitter/comment-page-1/#comment-393</link>
		<dc:creator>Bob Avo</dc:creator>
		<pubDate>Fri, 19 Dec 2008 22:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=152#comment-393</guid>
		<description>Hah! Merely mentioning a destination or destination website in Twitter does not qualify for analysis, nor mean the destination is popular.

Case in point: InsideSonoma.  It&#039;s not a destination website, but rather a vision company, in Florida none-the-less. 

You&#039;ve completely invalidated your &quot;study&quot; by not researching the &quot;destinations&quot; in your study.  This is bush league!</description>
		<content:encoded><![CDATA[<p>Hah! Merely mentioning a destination or destination website in Twitter does not qualify for analysis, nor mean the destination is popular.</p>
<p>Case in point: InsideSonoma.  It&#8217;s not a destination website, but rather a vision company, in Florida none-the-less. </p>
<p>You&#8217;ve completely invalidated your &#8220;study&#8221; by not researching the &#8220;destinations&#8221; in your study.  This is bush league!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irene Alvarez</title>
		<link>http://www.goseetell.com/blog/2008/12/which-destinations-have-the-most-conversations-on-twitter/comment-page-1/#comment-370</link>
		<dc:creator>Irene Alvarez</dc:creator>
		<pubDate>Sat, 06 Dec 2008 18:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=152#comment-370</guid>
		<description>It&#039;s interesting to watch the increase in @ replies, but I imagine that will grow across the board and across industries simply because Twitter itself is growing. It may or may not indicate whether the destination is being promoted. To reinforce what Martin said - a significant # of conversations are occurring between DMOs. So how do we know if we&#039;re reaching our consumers?

For me, what would be most compelling to look at is measurement that places emphasis on counting conversations relevant to promoting the destination and its product. 

It would also be fascinating to take a look at the amplification of the conversations happening with the DMO&#039;s accounts. Imagine if we could measure retweets and the like -- quantifying the number of times a consumer retweets something that came from a DMO account. Even better when a retweeter adds his/her own endorsement attached to it. 

I&#039;ve been wondering if I could figure out a way to do these types of measurement for all of the EC accounts. Am I dreaming? Anyone know of a method or a tool that might make this easier?

Positively Cleveland, are you guys also tweeting from flee2thecleve?</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to watch the increase in @ replies, but I imagine that will grow across the board and across industries simply because Twitter itself is growing. It may or may not indicate whether the destination is being promoted. To reinforce what Martin said &#8211; a significant # of conversations are occurring between DMOs. So how do we know if we&#8217;re reaching our consumers?</p>
<p>For me, what would be most compelling to look at is measurement that places emphasis on counting conversations relevant to promoting the destination and its product. </p>
<p>It would also be fascinating to take a look at the amplification of the conversations happening with the DMO&#8217;s accounts. Imagine if we could measure retweets and the like &#8212; quantifying the number of times a consumer retweets something that came from a DMO account. Even better when a retweeter adds his/her own endorsement attached to it. </p>
<p>I&#8217;ve been wondering if I could figure out a way to do these types of measurement for all of the EC accounts. Am I dreaming? Anyone know of a method or a tool that might make this easier?</p>
<p>Positively Cleveland, are you guys also tweeting from flee2thecleve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpringfieldCVB</title>
		<link>http://www.goseetell.com/blog/2008/12/which-destinations-have-the-most-conversations-on-twitter/comment-page-1/#comment-369</link>
		<dc:creator>SpringfieldCVB</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=152#comment-369</guid>
		<description>Thanks for the analysis. We&#039;ll keep watching to see how DMOs refine marketing efforts on Twitter to reach consumers.

As newbies on Twitter, we&#039;re not reaching many consumers yet. We are, however, finding Twitter a great resource for information about utilizing Twitter and other social media tools.</description>
		<content:encoded><![CDATA[<p>Thanks for the analysis. We&#8217;ll keep watching to see how DMOs refine marketing efforts on Twitter to reach consumers.</p>
<p>As newbies on Twitter, we&#8217;re not reaching many consumers yet. We are, however, finding Twitter a great resource for information about utilizing Twitter and other social media tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positively Cleveland</title>
		<link>http://www.goseetell.com/blog/2008/12/which-destinations-have-the-most-conversations-on-twitter/comment-page-1/#comment-368</link>
		<dc:creator>Positively Cleveland</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=152#comment-368</guid>
		<description>We&#039;ll definitely keep watching your blog for more info.   Thanks for tracking all of this.   What tools have you been using to track/count the number of conversations taking place?</description>
		<content:encoded><![CDATA[<p>We&#8217;ll definitely keep watching your blog for more info.   Thanks for tracking all of this.   What tools have you been using to track/count the number of conversations taking place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Lin</title>
		<link>http://www.goseetell.com/blog/2008/12/which-destinations-have-the-most-conversations-on-twitter/comment-page-1/#comment-367</link>
		<dc:creator>Keith Lin</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=152#comment-367</guid>
		<description>Very interested to see what kind of tools destinations are using to reach out to travelers. We&#039;re using Twittersearch as a primary tool to look for potential visitors and using Twitter Grader&#039;s elite search as a way to find Twitterers who are very influential in our market. Will keep you posted to what happens here.

Thanks for pulling together this research. I think it&#039;s really helpful.</description>
		<content:encoded><![CDATA[<p>Very interested to see what kind of tools destinations are using to reach out to travelers. We&#8217;re using Twittersearch as a primary tool to look for potential visitors and using Twitter Grader&#8217;s elite search as a way to find Twitterers who are very influential in our market. Will keep you posted to what happens here.</p>
<p>Thanks for pulling together this research. I think it&#8217;s really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan White</title>
		<link>http://www.goseetell.com/blog/2008/12/which-destinations-have-the-most-conversations-on-twitter/comment-page-1/#comment-366</link>
		<dc:creator>Bryan White</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=152#comment-366</guid>
		<description>Yes, I am *very* interested in this.</description>
		<content:encoded><![CDATA[<p>Yes, I am *very* interested in this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
