<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fastest growing destinations on Twitter</title>
	<atom:link href="http://www.goseetell.com/blog/2009/01/fastest-growing-destinations-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goseetell.com/blog/2009/01/fastest-growing-destinations-on-twitter/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Feb 2010 17:04:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rejuvenate Meetings &#187; Social status</title>
		<link>http://www.goseetell.com/blog/2009/01/fastest-growing-destinations-on-twitter/comment-page-1/#comment-659</link>
		<dc:creator>Rejuvenate Meetings &#187; Social status</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=199#comment-659</guid>
		<description>[...] the current state of the industry and use of social media by destination marketing organizations. GoSeeTell Network, Inc. is a Portland, Ore.-based Internet company. The site publishes a monthly ranking of U.S. [...]</description>
		<content:encoded><![CDATA[<p>[...] the current state of the industry and use of social media by destination marketing organizations. GoSeeTell Network, Inc. is a Portland, Ore.-based Internet company. The site publishes a monthly ranking of U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessi</title>
		<link>http://www.goseetell.com/blog/2009/01/fastest-growing-destinations-on-twitter/comment-page-1/#comment-608</link>
		<dc:creator>Jessi</dc:creator>
		<pubDate>Sat, 18 Apr 2009 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=199#comment-608</guid>
		<description>Twitter deserves it. It’s certainly the most most useful (for both personal and business use) social media service to arrive in some time.</description>
		<content:encoded><![CDATA[<p>Twitter deserves it. It’s certainly the most most useful (for both personal and business use) social media service to arrive in some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist’s links arrangement for January 13 : Oregon Startup Blog</title>
		<link>http://www.goseetell.com/blog/2009/01/fastest-growing-destinations-on-twitter/comment-page-1/#comment-427</link>
		<dc:creator>Silicon Florist’s links arrangement for January 13 : Oregon Startup Blog</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=199#comment-427</guid>
		<description>[...] Fastest growing destinations on Twitter Travel Oregon and Travel Portland are in the top 10. As it should be. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fastest growing destinations on Twitter Travel Oregon and Travel Portland are in the top 10. As it should be. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silicon Florist&#8217;s links arrangement for January 13 &#187; Silicon Florist</title>
		<link>http://www.goseetell.com/blog/2009/01/fastest-growing-destinations-on-twitter/comment-page-1/#comment-425</link>
		<dc:creator>Silicon Florist&#8217;s links arrangement for January 13 &#187; Silicon Florist</dc:creator>
		<pubDate>Wed, 14 Jan 2009 08:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=199#comment-425</guid>
		<description>[...] Fastest growing destinations on Twitter Travel Oregon and Travel Portland are in the top 10. As it should be. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fastest growing destinations on Twitter Travel Oregon and Travel Portland are in the top 10. As it should be. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoSeeTell &#187; Blog Archive &#187; Which state gets the most out of Twitter?</title>
		<link>http://www.goseetell.com/blog/2009/01/fastest-growing-destinations-on-twitter/comment-page-1/#comment-406</link>
		<dc:creator>GoSeeTell &#187; Blog Archive &#187; Which state gets the most out of Twitter?</dc:creator>
		<pubDate>Wed, 07 Jan 2009 05:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=199#comment-406</guid>
		<description>[...] you have any interest how other destinations are having success with Twitter make sure to read a very insightful comment from @paadventure on yesterday&#8217;s blog post. Thanks for [...]</description>
		<content:encoded><![CDATA[<p>[...] you have any interest how other destinations are having success with Twitter make sure to read a very insightful comment from @paadventure on yesterday&#8217;s blog post. Thanks for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy McFadden</title>
		<link>http://www.goseetell.com/blog/2009/01/fastest-growing-destinations-on-twitter/comment-page-1/#comment-405</link>
		<dc:creator>Mandy McFadden</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=199#comment-405</guid>
		<description>Wow, it is great to see so many travel destinations engaging in Twitter. It is such a versatile tool that really aides in getting the message out. My name is Mandy McFadden and I am the person behind the scenes with the PAadventure’s Twitter account.  I work on behalf of VisitPA for BarkleyREI as a Social Media Specialist. 
 
Since joining Twitter we have actively sought out users that are truly interested in Pennsylvania. This interest could be in our spectacular cities or even particular passions like hiking, biking, shopping and my personal favorite... Dining! We feel that the quality of our followers is far more important than the quantity but in our case it just so happens that there are tons of people who love PA just as much as we do. We conduct twitter outreach (use tweetdeck and twitter search religiously) along with our other social media touch points on a daily basis.  This not only helps us gain followers but it starts to build the sense of community.  We try to make each follower feel important - no message or reply goes unnoticed.   Our hope is that our followers/friends/fans build relationships between each other and keep the momentum and the spirit of Pennsylvania pride alive.
 
In regards to our actual posts, we like to post just enough each day to keep our followers interested and up to date on the PA happenings but we don’t like to overwhelm them with information. We like to notify everyone when we have new blog posts to talk about, if there is something really cool happening in the travel industry or even something as simple as a travel tip of the day. The combination of these practices, among others, helps us gain the best followers we can ask for, yes, even 200 in one day! Thanks for all your support this past year. We can’t wait to see what 2009 brings! 

thanks again, 
Mandy @m0remandee</description>
		<content:encoded><![CDATA[<p>Wow, it is great to see so many travel destinations engaging in Twitter. It is such a versatile tool that really aides in getting the message out. My name is Mandy McFadden and I am the person behind the scenes with the PAadventure’s Twitter account.  I work on behalf of VisitPA for BarkleyREI as a Social Media Specialist. </p>
<p>Since joining Twitter we have actively sought out users that are truly interested in Pennsylvania. This interest could be in our spectacular cities or even particular passions like hiking, biking, shopping and my personal favorite&#8230; Dining! We feel that the quality of our followers is far more important than the quantity but in our case it just so happens that there are tons of people who love PA just as much as we do. We conduct twitter outreach (use tweetdeck and twitter search religiously) along with our other social media touch points on a daily basis.  This not only helps us gain followers but it starts to build the sense of community.  We try to make each follower feel important &#8211; no message or reply goes unnoticed.   Our hope is that our followers/friends/fans build relationships between each other and keep the momentum and the spirit of Pennsylvania pride alive.</p>
<p>In regards to our actual posts, we like to post just enough each day to keep our followers interested and up to date on the PA happenings but we don’t like to overwhelm them with information. We like to notify everyone when we have new blog posts to talk about, if there is something really cool happening in the travel industry or even something as simple as a travel tip of the day. The combination of these practices, among others, helps us gain the best followers we can ask for, yes, even 200 in one day! Thanks for all your support this past year. We can’t wait to see what 2009 brings! </p>
<p>thanks again,<br />
Mandy @m0remandee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Pickerel</title>
		<link>http://www.goseetell.com/blog/2009/01/fastest-growing-destinations-on-twitter/comment-page-1/#comment-404</link>
		<dc:creator>Lynn Pickerel</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=199#comment-404</guid>
		<description>Great list. Nice to see a MO CVB (Springfield) on there. 

Here at the Missouri Division of Tourism, three communications staff members are active on Twitter (@motravelgirl, @motravelmama, @travelynnmo). We do have @visitmissouri but post much less frequently to that, mainly because we are finding it more genuine, more personal, more community-minded and more enjoyable to build relationships each on our own, based on our individual experiences, interests and personalities. 

I am curious how many other DMOs are using Twitter in this way rather than through a general state/region/city Twitter account.

Lynn Pickerel
Missouri Division of Tourism
lynn.pickerel@ded.mo.gov
Twitter: @travelynnmo</description>
		<content:encoded><![CDATA[<p>Great list. Nice to see a MO CVB (Springfield) on there. </p>
<p>Here at the Missouri Division of Tourism, three communications staff members are active on Twitter (@motravelgirl, @motravelmama, @travelynnmo). We do have @visitmissouri but post much less frequently to that, mainly because we are finding it more genuine, more personal, more community-minded and more enjoyable to build relationships each on our own, based on our individual experiences, interests and personalities. </p>
<p>I am curious how many other DMOs are using Twitter in this way rather than through a general state/region/city Twitter account.</p>
<p>Lynn Pickerel<br />
Missouri Division of Tourism<br />
<a href="mailto:lynn.pickerel@ded.mo.gov">lynn.pickerel@ded.mo.gov</a><br />
Twitter: @travelynnmo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meg</title>
		<link>http://www.goseetell.com/blog/2009/01/fastest-growing-destinations-on-twitter/comment-page-1/#comment-403</link>
		<dc:creator>meg</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=199#comment-403</guid>
		<description>These are so interesting. I&#039;m very excited to be included in the results and while I&#039;m not thrilled with my current status - this gives me the baseline to springboard from. Good Stuff.</description>
		<content:encoded><![CDATA[<p>These are so interesting. I&#8217;m very excited to be included in the results and while I&#8217;m not thrilled with my current status &#8211; this gives me the baseline to springboard from. Good Stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
