buddahs

Twitter DMO / CVB Ranking Jan 09

More tourism organizations found their way to Twitter in the first month of 2009. We now track over 160 in the US and Canada. (If we are missing some, please let us now – add as a comment or D @coldinpdx on Twitter).

Highlights:

  • We found 164 official Twitter accounts for destinations in the US & CA
  • @VisitChicago is still the most followed DMO
  • 10 organizations have over 1,000 followers
  • Of the top 20, 3 accounts average more than 10 tweets per day (@ExpCols, @lehighvalleypa, @paadventure)
  • All counts combined have over 36,000 followers and have posted over 22,000 updates.
  • Combined the accounts we were tracking already in Dec 08 added more than 11,000 followers in January 09

As usual we used Twitter Grader to create the ranking. Changes in rank are for accounts we were already tracking in December 08, change is Jan 09 vs. Dec 08.

Three destinations appear to have stopped using Twitter: @TriValleyCVB, @SaultCVB and @WMTA1917.
–>

Destinations Rank Jan 09 Rank Change Twitter Grade Followers Following Updates
VisitChicago 1 0 99.7 2047 2157 802
ArizonaTourism 2 4 99.5 1084 519 437
ExpCols 3 2 99.4 1015 898 2217
BaltimoreMD 4 -2 99.3 1475 2546 990
TravelPortland 5 31 99.3 1310 1407 248
visitphilly 6 -3 99.3 1113 1314 1226
TravelOregon 7 1 99.3 932 790 1126
lehighvalleypa 8 -4 99.2 1089 1771 914
paadventure 9 -2 99.1 1073 1381 556
PositivelyCleve 10 0 99.1 1066 1053 466
ColumbiaSC 11 6 98.9 1088 1979 238
enjoyillinois 12 0 98.8 821 909 393
ScottsdaleAZ 13 0 98.7 831 924 164
MeetMinneapolis 14 -3 98.5 693 618 238
SpringfieldCVB 15 -6 98.5 674 748 349
VisitIndiana 16 0 97.9 436 233 602
ashevilletravel 17 -3 97.7 427 316 475
renotahoe 18 -3 97.5 433 213 106
VisitMesa 19 1 97.4 457 580 412
VermontTourism 20 4 97.3 490 560 128
visitflorida 21 -2 97.1 414 419 419
discover_la 22 -1 96.6 363 482 391
VisitSanAntonio 23 96.5 480 887 169
VisitVirginia 24 5 96.4 317 157 156
travelnevada 25 -3 96.2 336 269 111
InsideSonoma 26 -3 96.2 264 55 525
UtahStateParks 27 -9 96.1 371 528 47
whatcomcounty 28 0 96.1 342 466 278
VisitNH 29 -3 96.1 279 129 134
Hillsborough 30 -5 95.8 294 280 312
GrandRapidsCVB 31 0 95.6 319 396 120
ColumbiaMOCVB 32 -5 95.6 307 401 210
visitmilwaukee 33 0 95.6 275 72 11
visitmusiccity 34 95.3 373 248 61
VisitFlagstaff 35 0 95.3 222 57 223
GalvestonIsland 36 -6 95.2 245 264 523
enjoyknoxville 37 95 389 522 116
Visit_Jax 38 95 228 115 64
VisitTampaBay 39 95 218 106 131
visitfingerlake 40 -6 95 190 162 613
chicagonorthsub 41 4 94 312 428 33
travelcoosbay 42 94 289 445 78
WilliamsportPA 43 -2 94 280 508 11
flee2thecleve 44 -12 94 257 284 217
VisitFairfax 45 -8 94 253 288 106
fargomoorhead 46 2 94 247 366 163
DiscoverDupage 47 94 243 333 79
Lancaster_PA 48 94 235 179 170
visitkc 49 -3 94 233 41 72
MyVancouver 50 34 94 215 12 21
ChooseChicago 51 -13 94 192 120 46
PensacolaCVB 52 -13 94 188 161 154
VaBeachCVB 53 -4 94 184 54 21
chicagonw 54 -2 93 239 274 34
ctccct 55 93 233 133 181
VisitIdaho 56 0 93 228 22 130
explorechicago 57 93 220 234 120
BattleCreekCVB 58 -16 93 206 256 39
AnnArborAreaCVB 59 -16 93 178 159 156
visitphoenix 60 93 174 154 53
gorockford 61 -4 93 151 116 465
VisitMissouri 62 -22 93 149 46 31
VisitHoustonTX 63 92 201 98 116
flaspacecoast 64 92 178 261 95
TNVacation 65 92 160 85 97
PhiladelphiaCVB 66 92 146 31 5
visit_loudoun 67 92 144 75 173
chattanoogafun 68 -15 92 143 14 24
FortSmithCVB 69 -25 92 136 75 222
insidealaska 70 -20 92 113 58 208
GeorgiaTourism 71 91 255 659 10
visit_SMC_SV 72 91 152 164 56
PCBeach 73 91 146 152 212
VisitVF 74 -27 91 135 119 24
NewportBeach 75 91 134 73 44
LakeCoCVB 76 7 91 130 84 70
NewportRICVB 77 90 154 204 16
WCVA 78 -27 90 143 164 105
visitsandiego 79 90 141 17 31
southernoregon 80 -18 90 129 116 13
westhollywood 81 -26 90 101 8 30
ShastaCascade 82 -28 89 114 354 94
KissHeartofFL 83 89 110 103 107
VisitJacksonMI 84 -25 89 110 79 9
yakimavalley 85 89 110 79 9
TravelAlberta 86 89 98 38 39
SeeRockCity 87 89 84 25 17
VisitOakPark 88 -20 88 91 31 9
SantaClaraCA 89 88 84 25 20
VisitDetroit 90 -30 88 78 37 22
Calistoga 91 -33 88 73 37 185
ChicagoNShore 92 -28 87 130 149 16
VisitBtown 93 -28 87 95 27 71
MyMyrtleBeach 94 87 88 76 51
LansingCVB 95 -32 87 70 8 5
DestWorcester 96 -18 86 108 113 64
ProvidenceRI 97 86 101 114 50
SarasotaCVB 98 86 77 71 79
NebraskaTourism 99 85 94 90 48
MarylandTrip 100 85 89 64 27
CSCVB 101 85 89 64 27
louisianatravel 102 85 85 79 49
Lislecvb 103 -32 84 85 58 4
TravelSalem 104 84 70 42 50
VisitLongBeach 105 84 66 38 5
Visit_Wausau 106 84 62 52 68
Clarksville_CVB 107 -41 84 62 31 5
Stockton_CVB 108 -38 84 52 4 19
VisitSarasota 109 83 90 134 15
PadreDude 110 -36 83 62 53 40
HarborCountry 111 -44 83 58 56 20
AlpharettaCVB 112 -51 83 58 45 29
ecacvb 113 -40 83 53 8 12
StCharlesIL 114 -42 82 63 19 2
Visit_Madison 115 -29 82 60 2 0
HeritageCVB 116 -37 81 57 30 16
VisitNatchez 117 80 56 41 35
TravelWisconsin 118 79 63 65 0
PulaskiCountyVC 119 79 60 87 35
SantaRosaCVB 120 -51 79 43 25 25
BenzieCounty 121 -45 78 37 14 6
columbuscvb 122 77 52 62 17
WarrenCountyOH 123 -32 77 35 8 4
MendocinoCounty 124 -49 77 33 6 6
SouthHaven_CVB 125 -43 77 32 3 13
Ludington_Area 126 76 49 88 75
ILMICanal 127 -50 76 42 22 9
gotolouisville 128 76 38 17 54
ClareCountyCVB 129 -26 76 32 10 4
VisitGrayling 130 -49 75 33 20 22
Ypsilanti 131 -43 75 31 8 13
VisitAlton 132 -37 73 35 20 15
GenevaIL 133 -53 73 35 10 3
wyomingtourism 135 72 32 4 1
Flagstaff_CVB 136 -42 70 36 0 0
HollandAreaCVB 137 -47 70 24 4 3
ButteCo 138 -53 70 23 9 3
visitbigrapids 139 -52 68 20 6 4
paradisecoast 140 66 23 7 11
VisitPontiacIL 141 65 21 3 21
MiamiandBeaches 142 -42 64 23 13 14
BayCityMichigan 143 -54 64 21 5 5
CorvallisScene 144 62 25 31 8
KentuckyTourism 145 62 21 11 4
MeetInSaltlake 146 -49 58 16 4 11
readingberkspa 147 58 16 2 4
AnaheimOC 148 -56 58 13 1 1
CheyenneWY 149 55 18 17 5
Lenawee_Fun 150 -54 54 21 0 7
AshevilleCVB 151 -58 54 18 0 0
DiscoverMonroe 152 48 11 4 3
kingsportcvb 153 -55 45 13 0 0
visit_sanjose 154 44 15 0 3
TravelKS 155 41 9 6 2
imtourism 156 36 6 3 5
VisitAberdeenSD 157 34 10 79 8
IowaTourism 158 -59 29 6 0 1
visitbaker 159 26 4 3 2
Sevierville 160 25 8 0 0
WelcomeToEden 161 16 5 0 0
visitsurrync 162 14 4 0 2
NorfolkCVB 163 -59 0 0 0 0
brandingmontana 164 -59 0 0 0 0

(Full disclosure: we work with Travel Portland on their social media strategy and are currently managing the Twitter account for @TravelPortland).

16 Responses to “Twitter DMO / CVB Ranking Jan 09”

  1. Gary Knowles Says:

    Thanks for the great list & rankings –

    I think Wisconsin Dells, WI
    “the water park capital of the world”
    is twittering
    @wisdells
    and Wausau, WI CVB is
    @Visit_Wausau

    It will be intersting to see a
    ROT report — return on tweets?

    Gary Knowles
    openair@aol.com

  2. Julie Gallaher Says:

    You might want to recommend to the CVBs that they start following travel bloggers. They’d get more followers, and have a bigger audience for their marketing message, if they were reciprocal. Just sayin’

  3. Angela Says:

    Saratoga Springs, New York is twittering! Can you add us to your list?!

  4. Angela Says:

    Can you add us to your list?!

  5. @toddlucier Says:

    Wow,
    This is quite a bit of research. I’m really interested in pushing out some innovative strategies for using Twitter. What we need to do is:
    Think Local: What do folks here, need to know now.
    Help Local folks understand and use Twitter.

    Media and Twitter fans will follow.
    Some great examples here.

  6. Stacey Says:

    I’m also twittering for Loudoun County (we have a Visit Loudoun account as well). Can I be added to the list too?

  7. Karen Huefner Says:

    The Buffalo Niagara CVB just signed up for Twitter as well. @BuffaloNiagara

  8. Lisa Says:

    I don’t see Grapevine, Texas on that list!
    @GrapevineGurl

  9. Carolyn Says:

    Durham NC is twittering

  10. Mary Szymkowiak Says:

    Dublin, Ohio is twittering too. (twitter.com/dublincvb)

  11. Melody Foote Says:

    We are tweeting. Can you add us too?
    /FACVB.

    Thanks! Melody Foote

  12. Blain Sepos Says:

    Hi, @VisitParksville and @VisitQualicum from Vancouver Island, British Columbia, Canada are tweeting.

    Thanks,
    Blain

  13. Ryann Collier Says:

    Round Rock, Texas is @sportscapitaloftexas and we would love to be added too!

    Thanks!
    Ryann

  14. Bill Denmark Says:

    What a great source of information. I don’t know what to do with it but I’m facinated.
    Social marketing is such a drain or pain. I wish it didn’t have so much potential so I didn’t have to pour over every detail. I spend at least 30 minutes a day trying to make it “work”.

    I love it – I hate it

  15. Mayor Jack Wilson Says:

    This is a very interesting list. May I suggest a way to improve it further? Chicago tops the list, but it has a population in the millions. If the key indicators (Followers, Following, TwitterGrade, Tweats) were normalized by population size I suspect the rankings would change.
    Another approach to normalization is budget size for the CVB. Lots of bucks used to equate to PR results but the world is rapidly changing and I suspect innovation is also a factor.

  16. Darby Says:

    The Central Florida Visitors and Convention Bureau is on twitter, @SunnyCentralFL

Leave a Reply