<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter DMO / CVB Ranking Jan 09</title>
	<atom:link href="http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 May 2010 19:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darby</title>
		<link>http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/comment-page-1/#comment-816</link>
		<dc:creator>Darby</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=302#comment-816</guid>
		<description>The Central Florida Visitors and Convention Bureau is on twitter, @SunnyCentralFL</description>
		<content:encoded><![CDATA[<p>The Central Florida Visitors and Convention Bureau is on twitter, @SunnyCentralFL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayor Jack Wilson</title>
		<link>http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/comment-page-1/#comment-765</link>
		<dc:creator>Mayor Jack Wilson</dc:creator>
		<pubDate>Fri, 14 Aug 2009 20:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=302#comment-765</guid>
		<description>This is a very interesting list. May I suggest a way to improve it further? Chicago tops the list, but it has a population in the millions. If the key indicators (Followers, Following, TwitterGrade, Tweats) were normalized by population size I suspect the rankings would change.
Another approach to normalization is budget size for the CVB. Lots of bucks used to equate to PR results but the world is rapidly changing and I suspect innovation is also a factor.</description>
		<content:encoded><![CDATA[<p>This is a very interesting list. May I suggest a way to improve it further? Chicago tops the list, but it has a population in the millions. If the key indicators (Followers, Following, TwitterGrade, Tweats) were normalized by population size I suspect the rankings would change.<br />
Another approach to normalization is budget size for the CVB. Lots of bucks used to equate to PR results but the world is rapidly changing and I suspect innovation is also a factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Denmark</title>
		<link>http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/comment-page-1/#comment-749</link>
		<dc:creator>Bill Denmark</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=302#comment-749</guid>
		<description>What a great source of information. I don&#039;t know what to do with it but I&#039;m facinated. 
Social marketing is such a drain or pain. I wish it didn&#039;t have so much potential so I didn&#039;t have to pour over every detail. I spend at least 30 minutes a day trying to make it &quot;work&quot;.
 - 
 I love it - I hate it</description>
		<content:encoded><![CDATA[<p>What a great source of information. I don&#8217;t know what to do with it but I&#8217;m facinated.<br />
Social marketing is such a drain or pain. I wish it didn&#8217;t have so much potential so I didn&#8217;t have to pour over every detail. I spend at least 30 minutes a day trying to make it &#8220;work&#8221;.<br />
 &#8211;<br />
 I love it &#8211; I hate it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryann Collier</title>
		<link>http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/comment-page-1/#comment-732</link>
		<dc:creator>Ryann Collier</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=302#comment-732</guid>
		<description>Round Rock, Texas is @sportscapitaloftexas and we would love to be added too!

Thanks!
Ryann</description>
		<content:encoded><![CDATA[<p>Round Rock, Texas is @sportscapitaloftexas and we would love to be added too!</p>
<p>Thanks!<br />
Ryann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Sepos</title>
		<link>http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/comment-page-1/#comment-731</link>
		<dc:creator>Blain Sepos</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=302#comment-731</guid>
		<description>Hi, @VisitParksville and @VisitQualicum from Vancouver Island, British Columbia, Canada are tweeting.

Thanks,
Blain</description>
		<content:encoded><![CDATA[<p>Hi, @VisitParksville and @VisitQualicum from Vancouver Island, British Columbia, Canada are tweeting.</p>
<p>Thanks,<br />
Blain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody Foote</title>
		<link>http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/comment-page-1/#comment-675</link>
		<dc:creator>Melody Foote</dc:creator>
		<pubDate>Tue, 07 Jul 2009 12:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=302#comment-675</guid>
		<description>We are tweeting. Can you add us too? 
/FACVB. 

Thanks! Melody Foote</description>
		<content:encoded><![CDATA[<p>We are tweeting. Can you add us too?<br />
/FACVB. </p>
<p>Thanks! Melody Foote</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Szymkowiak</title>
		<link>http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/comment-page-1/#comment-666</link>
		<dc:creator>Mary Szymkowiak</dc:creator>
		<pubDate>Fri, 26 Jun 2009 16:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=302#comment-666</guid>
		<description>Dublin, Ohio is twittering too. (twitter.com/dublincvb)</description>
		<content:encoded><![CDATA[<p>Dublin, Ohio is twittering too. (twitter.com/dublincvb)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/comment-page-1/#comment-627</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Fri, 08 May 2009 19:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=302#comment-627</guid>
		<description>Durham NC is twittering</description>
		<content:encoded><![CDATA[<p>Durham NC is twittering</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/comment-page-1/#comment-559</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=302#comment-559</guid>
		<description>I don&#039;t see Grapevine, Texas on that list!  
@GrapevineGurl</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see Grapevine, Texas on that list!<br />
@GrapevineGurl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Huefner</title>
		<link>http://www.goseetell.com/blog/2009/02/twitter-dmo-cvb-ranking-jan-09/comment-page-1/#comment-524</link>
		<dc:creator>Karen Huefner</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=302#comment-524</guid>
		<description>The Buffalo Niagara CVB just signed up for Twitter as well.  @BuffaloNiagara</description>
		<content:encoded><![CDATA[<p>The Buffalo Niagara CVB just signed up for Twitter as well.  @BuffaloNiagara</p>
]]></content:encoded>
	</item>
</channel>
</rss>
