buddahs

Archive for March, 2009

Southwest Airlines lauches community

Wednesday, March 18th, 2009

Southwest Airlines today very quietly launched their own community and took their social media activities to a new level. The community is accessed through a new tab in the top-level navigation named “Travel Guide”.

In the Travel Guide section users can share travel tips, rate and review destinations, hotels, attractions etc., upload photos and discuss travel experiences in forums.

Features and design are typically Southwest – nothing edgy, no bells and whistles, nothing that we have not seen before, but a very, very solid execution. And Southwest is not afraid what customers have to say: the forum even includes a section where travel on Southwest can discussed – who needs Flyertalk.com.

So far the community is very thin on content and members – Southwest did obviously feel it was not necessary to create a lot of content in stealth mode before opening it to the public. And they are probably right because now that the site is live the content should grow pretty quickly.

Southwest joins a whole group of other airlines that have rolled out community / social networking sites but this takes the game to a new level and raises a lot of new questions.

A community of 100,000,000
Southwest Airlines had more than 100 million enplaned passengers in 2008.

That is a nice pool to tap into when you want to start a community. Obviously enplaned passengers are not unique passengers but even if Southwest has only 50 million unique passengers and manages to entice 1% of those to join the community will have 500,000 members. 5% would mean 2.5 million in the Southwest social network. This is a game changer when it comes to social travel websites.

Content screening
I could not resist to create some content and to my surprise it went live right away. No pre-screening or other delay. Of course content can be flagged by user but overall this is a bold move for a brand like Southwest. It will be interesting to see how the airline will handle self-promotions by hotels and restaurants through “reviews”. And as adding content requires only a registered profile but not entering a CAPTCHA code it is currently pretty easy to write a robot program and create spam messages. Not difficult to remove but still a pain.

Ancillary revenue
Southwest is not getting into the community business because they love social media so much. With their own community they can now do something they can not do on Twitter, Facebook, Flickr or any other social media sites they are currently using: they can make money. Not totally unimportant if you are an airline in these days.
How will they make the money? Look at this from a SEO perspective alone. Lots and lots of content will be created and the Google spider will come and visit over and over again. Search for a Las Vegas hotel review and you might see a Southwest Airlines Travel Guide instead of Tripadvisor. But wait, there is more! Take the traffic and monetize it with ads. But not just any ads – use the additional data you have collected about member interests during the sign-up process for some targeting. Your favorite destination is San Diego? Have a look at this – coincidentally a special deal from your hometown to Southern California. Oh the possibilities …

Pressure on airlines
The Southwest community is overall pretty unsophisticated as far as the features go: no good search engine, just simple Google maps, very few “social” tools to connect with other members etc. But the fact that Southwest as the social media leader in the airline space (Blog, Twitter, Facebook, Flickr) has decided to roll out a community – as simple as it is – adds significant pressure on other carriers to follow suit. Virgin Atlantic will roll out their Vtravelled community in June. They will not be the last.

Pressure on destinations and DMOs
Other airlines are not the only ones that will feel the pressure. As a Southwest customer I will soon be able to get travel insights and user-generated-content on Southwest.com. One less reason to go to a DMO (destination marketing organization) website. One more website the DMO has to screen to stay on top of what visitors are saying about the destination.
Overall social networking micro-sites are growing rapidly (this is just another example). Each of these travel-themed micro-sites makes online life for the DMO more complicated.

Consumers want to share and connect and if DMOs do not offer the right tools and the right content consumers will find it elsewhere. Southwest Airlines is a powerhouse when it comes to tourism marketing in the US. The content created on Southwest.com has the potential to shape travel decisions similar to what Tripadvisor has done for hotels. Few DMOs can afford to stand on the sideline while this is happening. They must – and will – offer consumers their own alternative for the content they are seeking – ratings, reviews, photos, videos etc.

Destinations on Twitter – Feb 09 ranking

Monday, March 2nd, 2009

As we do every month we list all destinations that are using Twitter and rank them using Twitter Grader.

February brought many changes to our ranking including a new Nr. 1: @BaltimoreMD put – literally – a lot of skin in the game, became the first destination with more than 3,000 followers and moved up to the top spot.

Congratulations to Tom and everybody else in Baltimore!

If you have not followed the “fail whale” tattoo story, you can read up on it here and also see a video of the “fail whale” finding it’s home on a nicely shaved leg. A must read for anybody who wants to see another great example of how to create a buzz with social media.

@VisitChicago and @TravelPortland (disclosure: we manage that account) also broke through 3,000 followers. @TravelPortland gained a lot more followers through the PR and attention created for the Portland Twisitor Center and @VisitChicago is just lucky to have somebody managing the account who really gets social media.

We will have a separate blog post later this week to discuss the advantages and disadvantages of trying to get as many followers as possible (a topic that has cause good debate in the past).

Overall we are now tracking more than 208 destinations in the US and Canada.

Here is the ranking for destinations as of February 28th. For some destinations grader did not return results so we estimated the grade (those grades are in italics).





Destinations Rank Feb 09 Rank Change Twitter Grade Followers Following Updates
BaltimoreMD 1 3 99.93 3097 1885 1227
VisitChicago 2 -1 99.9 3121 3286 1166
ArizonaTourism 3 -1 99.8 1521 605 541
TravelPortland 4 1 99.7 3086 2925 406
ExpCols 5 -2 99.7 1457 1102 2470
TravelOregon 6 1 99.6 1316 1129 1377
visitphilly 7 -1 99.5 1418 1591 1392
paadventure 8 1 99.4 1448 1739 806
PositivelyCleve 9 1 99.4 1421 1208 498
enjoyillinois 10 2 99.4 1342 1403 637
lehighvalleypa 11 -3 99.4 1326 1989 1162
ColumbiaSC 12 -1 99.3 1499 1968 365
ScottsdaleAZ 13 0 99.1 1135 1120 175
MeetMinneapolis 14 0 99.1 912 626 280
VisitIndiana 15 1 98.9 638 299 721
VisitSanAntonio 16 7 98.8 1068 1063 331
SpringfieldCVB 17 -2 98.8 838 1043 474
ChooseChicago 18 33 98.7 1262 1998 73
Visit_Jax 19 19 98.6 434 342 122
VermontTourism 20 0 98.5 787 861 183
ashevilletravel 21 -4 98.5 609 476 549
visitmusiccity 22 12 98.4 780 432 137
visitflorida 23 -2 98.3 575 417 427
VisitMesa 24 -5 98.2 599 749 610
renotahoe 25 -7 98.2 541 242 146
VisitVirginia 26 -2 98.1 524 236 189
GeorgiaTourism 27 44 98 1042 1999 31
enjoyknoxville 28 9 97.8 594 650 159
VisitHoustonTX 29 34 97.7 503 295 243
discover_la 30 -8 97.7 486 600 451
InsideSonoma 31 -5 97.7 393 89 761
travelnevada 32 -7 97.5 452 321 130
visitkc 33 16 97.5 433 43 86
VisitNH 34 -5 97.4 392 192 160
DiscoverDupage 35 12 97.2 482 672 113
chicagonorthsub 36 5 97.2 481 456 38
GrandRapidsCVB 37 -6 97.2 427 454 181
Hillsborough 38 -8 97.2 385 340 370
VisitIdaho 39 17 97.2 370 49 210
CSCVB 40 61 97.1 509 657 15
Lancaster_PA 41 7 97.1 435 427 347
whatcomcounty 42 -14 97.1 411 497 323
visitmilwaukee 43 -10 97.1 380 72 15
travelcoosbay 44 -2 97 439 468 175
ColumbiaMOCVB 45 -13 97 403 490 253
VisitNantucket 46 96.9 599 1147 17
explorechicago 47 10 96.9 461 498 213
VisitFlagstaff 48 -13 96.9 327 122 298
UtahStateParks 49 -22 96.8 426 525 47
flee2thecleve 50 -6 96.8 409 495 308
visitfingerlake 51 -11 96.8 315 268 985
VisitFairfax 52 -7 96.7 412 676 129
visitphoenix 53 7 96.7 378 361 162
louisianatravel 54 48 96.6 392 472 339
fargomoorhead 55 -9 96.5 345 393 223
visitsandiego 56 23 96.5 323 17 33
GalvestonIsland 57 -21 96.5 312 316 641
ctccct 58 -3 96.4 400 170 288
chicagonw 59 -5 96.4 382 389 38
VisitTampaBay 60 -21 96.3 285 115 145
alabamabeaches 61 96.2 396 621 75
PensacolaCVB 62 -10 96.2 306 245 200
VaBeachCVB 63 -10 96.1 286 54 21
gorockford 64 -3 95.8 244 170 598
WilliamsportPA 65 -22 95.7 352 507 14
MyVancouver 66 -16 95.7 295 194 27
PhiladelphiaCVB 67 -1 95.7 286 92 6
TNVacation 68 -3 95.7 252 86 97
VisitMissouri 69 -7 95.6 275 160 31
LakeCoCVB 70 6 95.4 254 177 151
chattanoogafun 71 -3 95.4 232 19 30
AnnArborAreaCVB 72 -13 95.3 253 223 166
FortSmithCVB 73 -4 95.3 210 117 290
NewportBeach 74 1 95.2 236 83 71
BattleCreekCVB 75 -17 95 271 289 46
visit_SMC_SV 76 -4 95 258 324 82
insidealaska 77 -7 95 188 108 260
VisitAnnapolis 78 95 20 6 4
ChicagoNShore 79 13 94 335 427 21
VisitVF 80 -6 94 244 258 27
flaspacecoast 81 -17 94 222 286 103
PCBeach 82 -9 94 212 211 266
NebraskaTourism 83 16 94 180 109 83
KissHeartofFL 84 -1 94 165 116 172
SantaClaraCA 85 4 94 156 26 27
OahuVB 86 93 272 279 49
visitnewhaven 87 93 252 465 225
VisitSarasota 88 21 93 244 191 58
visitwv 89 93 219 288 56
NewportRICVB 90 -13 93 206 205 21
VisitLongBeach 91 14 93 196 123 22
southernoregon 92 -12 93 190 164 19
WCVA 93 -15 93 183 199 129
VisitDetroit 94 -4 93 172 140 31
DestWorcester 95 1 93 169 149 96
ShastaCascade 96 -14 93 153 353 99
MyMyrtleBeach 97 -3 93 150 99 64
TravelAlberta 98 -12 93 149 43 42
TravelSalem 99 5 93 148 135 91
VisitOakPark 100 -12 93 146 37 11
visit_loudoun 101 -34 93 144 75 173
VisitBtown 102 -9 93 136 29 107
westhollywood 103 -22 93 127 9 35
VisitAlton 104 28 92 221 361 21
VisitVallejo 105 92 208 230 111
visitmaine 106 92 194 133 25
ProvidenceRI 107 -10 92 190 151 86
MarylandTrip 108 -8 92 150 120 38
Visit_Wausau 109 -3 92 143 160 106
VisitJacksonMI 110 -26 92 138 79 11
SarasotaCVB 111 -13 92 126 81 90
SeeRockCity 112 -25 92 126 28 20
KentuckyTourism 113 32 91 139 28 11
Ludington_Area 114 12 91 126 134 143
Lislecvb 115 -12 91 126 123 4
Stockton_CVB 116 -8 91 100 12 25
Calistoga 117 -26 91 90 50 187
experiencewa 118 90 165 204 97
SedonaAZ 119 90 159 167 28
wisdells 120 90 114 35 65
Clarksville_CVB 121 -14 90 98 31 6
AlpharettaCVB 122 -10 90 92 53 33
Visit_Madison 123 -8 90 92 2 0
VisitSpokane 124 89 132 133 29
visitbgky 125 89 99 49 81
HarborCountry 126 -15 89 83 55 20
GrapevineGurl 127 89 82 54 238
ecacvb 128 -15 89 82 8 13
gotolouisville 129 -1 89 79 43 176
NewOrleansCVB 130 88 143 0 68
VisitBatesville 131 88 123 192 89
wyomingtourism 132 3 88 93 4 1
PulaskiCountyVC 133 -14 88 86 110 73
columbuscvb 134 -12 88 86 95 29
Greenville_SC 135 88 82 15 8
WarrenCountyOH 136 -13 88 66 8 6
VisitTuscaloosa 137 87 91 81 54
VisitNatchez 138 -21 87 89 41 37
PadreDude 139 -29 87 80 130 43
CorvallisScene 140 4 87 70 49 56
LansingCVB 141 -46 87 70 8 5
HeritageCVB 142 -26 87 69 34 16
SantaRosaCVB 143 -23 87 66 26 26
BenzieCounty 144 -23 87 64 16 7
VisitGrayling 145 -15 87 60 23 31
SouthHaven_CVB 146 -21 87 57 2 15
TravelWisconsin 147 -29 86 95 65 0
VisitSouthDel 148 85 84 97 47
BarbinIL 149 85 80 76 14
MemphisCVB 150 85 68 14 1
tourfrederickmd 151 85 65 2 3
ILMICanal 152 -25 85 56 21 9
readingberkspa 153 -6 85 55 2 9
MendocinoCounty 154 -30 85 48 6 8
VisitOmaha 155 84 64 1 0
StCharlesIL 156 -42 84 63 19 1
ClareCountyCVB 157 -28 84 48 10 4
visitorlando 158 83 67 66 6
oshkoshcvb 159 83 57 26 30
MiamiandBeaches 160 -18 83 56 13 17
fife_washington 161 82 66 83 15
Flagstaff_CVB 162 -26 82 64 0 0
victoriavisitor 163 82 53 19 9
Ypsilanti 164 -33 82 41 8 13
tourhendersonky 165 81 47 9 16
yakimavalley 166 -81 81 41 16 13
VisitRichmond 167 80 59 81 3
imtourism 168 -12 80 52 42 10
ClarksvilleCVB 169 80 47 18 6
GenevaIL 170 -37 80 45 9 3
paradisecoast 171 -31 80 43 6 16
AmNorthCoast 172 79 49 57 70
Visit_Vermont 173 79 48 44 39
UPTravel 174 79 42 18 22
MeetInSaltlake 175 -29 79 41 4 13
TuscarawasCoCVB 176 79 40 10 15
HollandAreaCVB 177 -40 79 33 4 3
CheyenneWY 178 -29 78 44 34 18
visit_sanjose 179 -25 77 43 0 3
BayCityMichigan 180 -37 77 31 5 5
VisitPontiacIL 181 -40 76 28 3 21
ButteCo 182 -44 76 28 9 3
Sevierville 183 -23 75 32 2 3
Lenawee_Fun 184 -34 74 35 0 8
AnaheimOC 185 -37 74 24 1 1
VisitLongviewTx 186 73 29 10 19
TravelKS 187 -32 72 30 24 12
DiscoverMonroe 188 -36 68 22 4 3
AshevilleCVB 189 -38 66 24 0 0
visitbemidji 190 66 22 13 13
visitbaker 191 -32 65 19 4 6
VisitAberdeenSD 192 -35 64 25 79 26
visitbigrapids 193 -54 64 20 6 4
WillmarLakes 194 64 18 3 11
visitsurrync 195 -33 63 22 0 2
WelcomeToEden 196 -35 62 25 0 3
IowaTourism 197 -39 59 19 0 1
TravelRedding 198 56 14 8 11
kingsportcvb 199 -46 53 19 0 0
dutchesstourism 200 45 14 0 2
BuffaloNiagara 201 42 9 8 3
NorfolkCVB 202 -39 0 0 0 0
brandingmontana 203 -39 0 0 0 0
TriValleyCVB 204 0 0 0 0
SaultCVB 205 0 0 0 0
WMTA1917 206 0 0 0 0
VacavilleCVB 207 0 0 0 0
MarshallMN 208 0 0 0 0

As usual please let us know who we are missing, @anneh632 already found 5 new destinations on Twitter. Please keep them coming.

Also, if you destination is not yet listed on TwisitorCenter.com please follow the account so we can follow back and your destinations will show up on the map with destinations that twitter.