buddahs

Destinations on Twitter – Mar 09 ranking

Putting our monthly ranking of destinations on Twitter was slightly challenging this month as our trusted tool Twitter Grader was uncooperative and had significant down time. Usually we pull the data all on one day (the last day of the month) but because of the problems it took 3 days to get all data.

So, how many destinations in the US and Canada had a Twitter presence at the end of March 2009? We 24 new ones bringing the total we are tracking to 236 (new DMOs are marked in yellow).
We are probably missing some – let us know which ones.

24 tourism organizations now have more than 1,000 followers. Travel Portland added over 1,600 new followers as the buzz for the “Twisitor Center” continued.

And as usual we want to disclose that we work with several of the listed DMOs on various social media and social travel initiatives. Those DMOs are marked with a “*” behind their name.

Destinations Rank Mar 09 Rank Change Twitter Grade Followers Following Updates Change Followers Average updates / day
TravelPortland* 1 3 99.8 4686 3240 503 1600 3.5
VisitChicago* 2 0 99.8 3917 3733 1385 796 7.8
BaltimoreMD 3 -2 99.8 3631 1898 1395 534 6.0
TravelOregon* 4 2 99.8 1909 1479 1598 593 7.9
visitphilly 5 2 99.7 1812 1710 1547 394 5.5
ExpCols 6 -1 99.6 2010 1278 2757 553 10.3
enjoyillinois 7 3 99.6 1998 1925 744 656 3.8
PositivelyCleve 8 1 99.6 1969 1443 555 548 2.0
ColumbiaSC 9 3 99.5 2184 2378 526 685 5.8
paadventure 10 -2 99.5 1823 1958 988 375 6.5
lehighvalleypa 11 0 99.5 1570 1859 1362 244 7.1
ArizonaTourism* 12 -9 99.4 2129 671 653 608 4.0
MeetMinneapolis 13 1 99.4 1219 717 343 307 2.3
VisitIndiana 14 1 99.4 1219 717 343 581
Travel_Iowa 15 99.4 1187 338 218
ScottsdaleAZ* 16 -3 99.3 1557 1601 193 422 0.6
VisitHoustonTX 17 12 99.3 1166 353 424 663 6.5
visitmusiccity 18 4 99.2 1618 645 247 838 3.9
VisitSanAntonio 19 -3 99.2 1401 1309 388 333 2.0
SpringfieldCVB 20 -3 99.1 1071 1175 687 233 7.6
visitflorida 21 2 99.1 857 438 433 282 0.2
ChooseChicago 22 -4 99 1602 1811 95 340 0.8
VermontTourism 23 -3 99 1162 1326 319 375 4.9
visitkc 24 9 99 858 69 110 425 0.9
VisitVirginia 25 1 99 815 263 222 291 1.2
ashevilletravel 26 -5 99 806 574 623 197 2.6
VisitMesa* 27 -3 98.9 884 1139 964 285 12.6
louisianatravel 28 26 98.7 988 1152 953 596 21.9
enjoyknoxville 29 -1 98.7 950 895 258 356 3.5
renotahoe 30 -5 98.7 707 299 186 166 1.4
InsideSonoma 31 0 98.7 583 120 1002 190 8.6
alabamabeaches 32 29 98.5 972 1079 152 576 2.8
discover_la 33 -3 98.5 671 705 548 185 3.5
travelnevada 34 -2 98.4 700 585 152 248 0.8
visitmilwaukee 35 8 98.4 625 114 33 245 0.6
PCBeach 36 46 98.3 793 989 366 581 3.6
VisitNH 37 -3 98.3 580 345 191 188 1.1
DiscoverDupage* 38 -3 98.2 726 850 166 244 1.9
NewportBeach 39 35 98.2 703 537 194 467 4.4
Visit_Jax 40 -21 98.2 556 163 82 122 -1.4
visitphoenix* 41 12 98.1 589 436 262 211 3.6
VisitFlagstaff* 42 6 98.1 492 175 431 165 4.8
ctccct 43 15 98 705 253 397 305 3.9
travelcoosbay 44 0 98 656 772 345 217 6.1
Hillsborough 45 -7 98 521 432 427 136 2.0
fargomoorhead 46 9 98 520 444 436 175 7.6
PhiladelphiaCVB 47 20 97.9 576 193 19 290 0.5
GeorgiaTourism 48 -21 97.8 1618 2001 44 576 0.5
CSCVB 49 -9 97.8 701 796 18 192 0.1
ColumbiaMOCVB 50 -5 97.8 532 649 305 129 1.9
GrandRapidsCVB 51 -14 97.8 512 479 288 85 3.8
visitfingerlake 52 -1 97.8 462 423 1267 147 10.1
visitmaine 53 53 97.5 707 510 110 513 3.0
PensacolaCVB 54 8 97.5 446 375 279 140 2.8
gorockford 55 9 97.5 397 287 832 153 8.4
VisitTampaBay 56 4 97.5 379 133 517 94 13.3
PossibilityCity 57 -57 97.4 448 248 174 448 6.2
VisitNantucket 58 -12 97.3 834 1144 20 235 0.1
KissHeartofFL 59 25 97.3 425 265 443 260 9.7
GalvestonIsland 60 -3 97.3 414 437 770 102 4.6
Lancaster_PA 61 -20 97.2 745 718 483 310 4.9
chicagonorthsub 62 -26 97.1 681 453 47 200 0.3
experiencewa 63 55 97.1 597 559 341 432 8.7
explorechicago 64 -17 96.9 771 727 315 310 3.6
VisitIdaho 65 -26 96.7 637 52 324 267 4.1
flee2thecleve 66 -16 96.7 600 751 436 191 4.6
chicagonw* 67 -8 96.7 587 568 47 205 0.3
visitsandiego 68 -12 96.6 665 17 35 342 0.1
VisitAnnapolis 69 9 96.6 575 706 156 555 5.4
VisitFairfax 70 -18 96.6 520 519 164 108 1.3
OahuVB 71 15 96.6 499 404 101 227 1.9
MyVancouver 72 -6 96.5 543 266 53 248 0.9
UtahStateParks 73 -24 96.5 510 525 47 84 0.0
insidealaska 74 3 96.5 302 174 312 114 1.9
whatcomcounty 75 -33 96.3 500 581 359 89 1.3
visitnewhaven 76 11 96.3 489 794 396 237 6.1
KentuckyTourism 77 36 96.3 424 48 24 285 0.5
VisitRichmond 78 89 96.1 455 311 40 396 1.3
VisitLongBeach 79 12 96.1 429 262 49 233 1.0
Visit_Wausau 80 29 96.1 359 442 175 216 2.5
VisitVF 81 -1 95.9 309 265 27 65 0.0
TNVacation 82 -14 95.8 453 118 90 201 -0.3
VisitSpokane 83 41 95.8 382 204 73 250 1.6
VisitAustinTX 84 95.8 378 111 37
VaBeachCVB 85 -22 95.7 443 56 27 157 0.2
WilliamsportPA 86 -21 95.7 419 590 21 67 0.3
TravelSalem 87 12 95.7 292 274 235 144 5.1
TravelAlberta 88 10 95.7 254 60 91 105 1.8
ChicagoNShore 89 -10 95.5 450 516 22 115 0.0
SantaClaraCA 90 -5 95.5 240 30 40 84 0.5
AnnArborAreaCVB 91 -19 95.4 404 340 173 151 0.3
visitorlando 92 66 95.4 342 69 26 275 0.7
wisdells 93 27 95.2 295 40 175 181 3.9
Stockton_CVB 94 22 95.2 290 345 79 190 1.9
VisitBtown 95 7 95.2 212 54 161 76 1.9
chattanoogafun 96 -25 95 382 20 32 150 0.1
VisitMissouri 97 -28 95 356 160 31 81 0.0
visit_SMC_SV 98 -22 95 336 366 127 78 1.6
BattleCreekCVB 99 -24 95 323 303 55 52 0.3
visitwv 100 -11 95 305 360 68 86 0.4
ShastaCascade 101 -5 95 289 708 149 136 1.8
visitsunvalley 102 -102 95 266 268 112
NewportRICVB 103 -13 95 261 206 31 55 0.4
VisitVallejo 104 1 95 252 242 224 44 4.0
DestWorcester 105 -10 95 213 168 120 44 0.9
VisitSarasota 106 -18 94 437 268 81 193 0.8
NewOrleansCVB 107 23 94 366 0 173 223 3.8
MinNEcations 108 94 309 453 63
VisitDetroit 109 -15 94 270 176 44 98 0.5
santaclarita 110 94 267 257 159
LakeCoCVB 111 -41 94 261 180 154 7 0.1
VisitTuscaloosa 112 25 94 248 143 92 157 1.4
visitbgky 113 12 94 216 78 119 117 1.4
WCVA 114 -21 94 215 215 175 32 1.6
MarylandTrip 115 -7 94 215 195 81 65 1.5
Lislecvb* 116 -1 94 206 182 14 80 0.4
Ludington_Area 117 -3 94 191 157 183 65 1.4
gotolouisville 118 11 94 180 133 300 101 4.4
VisitJacksonMI 119 -9 94 163 79 21 25 0.4
SedonaAZ* 120 -1 93 361 327 74 202 1.6
VisitAlton 121 -17 93 288 372 24 67 0.1
nycgo 122 93 286 402 30
TravelLaneCo 123 93 271 362 111
wyomingtourism 124 8 93 270 258 41 177 1.4
NebraskaTourism 125 -42 93 265 119 98 85 0.5
MyMyrtleBeach 126 -29 93 264 164 127 114 2.3
flaspacecoast 127 -46 93 263 285 146 41 1.5
TravelWisconsin 128 19 93 263 302 37 168 1.3
southernoregon 129 -38 93 259 182 31 69 0.4
Janesvillecvb 130 93 251 342 73
FortSmithCVB 131 -59 93 249 117 292 39 0.1
WilkesNCtourism 132 93 232 216 180
VisitSouthDel 133 14 93 215 212 171 131 4.4
victoriavisitor 134 28 93 189 34 12 136 0.1
SantaRosaCVB 135 7 93 177 202 40 111 0.5
Visit_Madison 136 -14 93 148 18 0 56 0.0
westhollywood 137 -35 92 2224 9 41 2097 0.2
RoomForDreams 138 92 249 393 74
VisitOakPark* 139 -40 92 225 51 19 79 0.3
tourhendersonky 140 24 92 186 148 54 139 1.4
visitlodi 141 92 180 104 41
MemphisCVB 142 7 92 170 17 16 102 0.5
AlpharettaCVB 143 -22 92 122 59 46 30 0.5
GrapevineGurl 144 -18 92 113 170 324 31 3.1
ecacvb 145 -18 92 113 9 17 31 0.1
ProvidenceRI 146 -40 91 266 156 92 76 0.2
Greenville_SC 147 -13 91 220 37 10 138 0.1
SeeRockCity 148 -37 91 178 50 23 52 0.1
Anaheim_OC 149 35 91 158 129 50 134 1.8
Calistoga 150 -34 91 156 184 235 66 1.7
VisitLongviewTx 151 34 91 123 20 57 94 1.4
columbuscvb 152 -19 91 119 107 35 33 0.2
readingberkspa 153 -1 91 102 1 17 47 0.3
SeeMonterey 154 90 158 248 171
SarasotaCVB 155 -45 90 154 83 93 28 0.1
visit_loudoun 156 -56 90 144 75 173 0 0.0
Clarksville_CVB 157 -37 90 140 32 11 42 0.2
PadreDude 158 -20 90 137 213 47 57 0.1
tourfrederickmd 159 -9 90 120 4 3 55 0.0
SyracuseNY 160 90 118 51 100
oshkoshcvb 161 -3 90 116 33 90 59 2.1
PulaskiCountyVC 162 -30 90 105 112 92 19 0.7
HeritageCVB 163 -22 90 102 79 65 33 1.8
CorvallisScene* 164 -25 90 100 53 91 30 1.3
yakimavalley 165 0 90 97 20 47 56 1.2
Staunton 166 90 94 24 12
CityofSantaFe 167 89 203 93 7
VisitOmaha 168 89 181 14 7
VisitBatesville 169 -39 89 174 190 89 51 0.0
TravelKS 170 16 89 103 51 36 73 0.9
AnnArborAreaCVB 171 89 97 64 3
ILMICanal 172 -21 89 89 89 44 33 1.3
MendocinoCounty 173 -20 89 73 29 14 25 0.2
plumascounty 174 88 130 262 11
HarborCountry 175 -50 88 97 55 20 14 0.0
AmNorthCoast 176 -5 88 91 85 172 42 3.6
VisitGrayling 177 -33 88 68 25 43 8 0.4
HotSpringsCVB 178 -179 87 137 124 38
fife_washington 179 -19 87 137 121 17 71 0.1
WarrenCountyOH 180 -45 87 96 16 12 30 0.2
TuscarawasCoCVB 181 -6 87 80 16 21 40 0.2
dutchesstourism 182 17 87 73 8 16 59 0.5
LansingCVB 183 -43 87 70 8 5 0 0.0
LESIWC 184 87 62 44 298
BarbinIL 185 -37 86 126 76 18 46 0.1
Flagstaff_CVB* 186 -25 86 85 0 0 21 0.0
Visit_Vermont 187 -15 86 82 76 72 34 1.2
BenzieCounty 188 -45 86 80 16 7 16 0.0
visitbemidji 189 0 86 68 17 34 46 0.8
VisitNatchez 190 -53 85 106 45 37 17 0.0
MiamiandBeaches 191 -32 85 101 24 26 45 0.3
SouthHaven_CVB 192 -47 85 76 2 15 19 0.0
MitchellCVB 193 85 73 55 33
McPhersonCVB 194 85 63 17 55
MeetInSaltlake 195 -21 85 63 4 16 22 0.1
Sevierville 196 -14 85 63 2 4 31 0.0
imtourism 197 -30 84 87 61 15 35 0.2
UPTravel 198 -25 84 75 50 32 33 0.4
chgiflorida 199 84 66 79 118
CheyenneWY 200 -23 83 89 39 53 45 1.3
StCharlesIL 201 -46 83 63 19 2 0 0.0
MerriamCVB 202 82 97 131 10
Lenawee_Fun 203 -20 82 58 0 13 23 0.2
TravelRedding 204 -7 82 50 19 29 36 0.6
ClarksvilleCVB 205 -37 81 79 22 7 32 0.0
paradisecoast 206 -36 81 74 9 21 31 0.2
visit_sanjose 207 -29 81 64 0 3 21 0.0
ClareCountyCVB 208 -52 81 51 10 4 3 0.0
BuffaloNiagara 209 -9 81 46 8 3 37 0.0
Ypsilanti 210 -47 80 50 8 13 9 0.0
RoswellCVB 211 80 40 1 17
GenevaIL 212 -43 79 58 3 9 13 0.2
WillmarLakes 213 -20 78 23 3 13 5 0.1
visitsurrync 214 -20 76 48 0 2 26 0.0
VisitAberdeenSD 215 -24 76 40 80 41 15 0.5
BayCityMichigan 216 -37 75 37 5 5 6 0.0
ButteCo 217 -36 75 35 9 3 7 0.0
WelcomeToEden 218 -23 74 44 0 4 19 0.0
VisitPontiacIL 219 -39 74 36 22 3 8 -0.6
Visitflagler 220 74 34 37 24
HollandAreaCVB 221 -45 74 32 4 3 -1 0.0
AshevilleCVB 222 -34 73 30 0 1 6 0.0
DiscoverMonroe 223 -36 73 26 4 5 4 0.1
kingsportcvb 224 -26 71 28 0 0 9 0.0
ExploreMcDuffie 225 70 30 60 17
IowaTourism 226 -30 70 29 0 1 10 0.0
visitbaker 227 -37 70 23 4 6 4 0.0
visitbigrapids 228 -36 70 20 6 4 0 0.0
VisitParksville 229 36 5 3 2
NorfolkCVB 230 -29 0 0 0 0 0 0.0
brandingmontana 231 -29 0 0 0 0 0 0.0
TriValleyCVB 232 -29 0 0 0 0 0 0.0
SaultCVB 233 -29 0 0 0 0 0 0.0
WMTA1917 234 -29 0 0 0 0 0 0.0
VacavilleCVB 235 -29 0 0 0 0 0 0.0
MarshallMN 236 -29 0 0 0 0 0 0.0

11 Responses to “Destinations on Twitter – Mar 09 ranking”

  1. Steve Lauman Says:

    How about adding @PercivalLowell / Lowell Observatory A private, non-profit institution dedicated to astronomical research and outreach.

    This is a great destination with thousands of visitors (real world, not virtual) annually. Located in Flagstaff, AZ

  2. SpringfieldCVB Says:

    Here’s a list of DMOs: http://kamfamily.wordpress.com/2009/04/04/twittering-tourism-boards-and-visitors-bureaus/

    You may have them on the list of DMOs you’re watching for this comparison but maybe not.

    Follow us on Twitter! SpringfieldCVB

  3. Upstate PA Says:

    We thought you had added Upstate PA to your list back in FEB. We weren’t on your list here in March.

    Follow Us @

    http://twitter.com/UpstatePA

  4. Destination Salem Says:

    Destination Salem – the DMO For Salem, MA discovered the magic of Twitter in early April. http://twitter.com/DestSalem.

  5. Macie Says:

    Please don’t forget Greater Lansing, Michigan’s CVB!
    http://twitter.com/greaterlansing

  6. Beverly Hills CVB Says:

    Beverly Hills CVB recently joined Twitter with a personified “Beverly.” She is @BeverlyHillsxx.

  7. Visit Indiana Says:

    Martin, just wanted to let you know that your numbers may be jumbled a bit, for VisitIndiana (#14 on the list) here are the numbers of followers, following and updates we have:
    Followers: 1045
    Following: 410
    Updates: 929
    Twitter Grade: 99.6

    I think we had either right at or just under 1000 on April 1, but the numbers you have listed for us are quite a ways off.

    - Jeremy

  8. diane Says:

    Yakimavalley has joined twitter!

  9. francine mason Says:

    Tweets from Greater Fort Lauderdale CVB: @VisitLauderdale
    @Lauderdale411
    @SpaChic
    @LauderdaleChic

  10. Sarah Says:

    Deep Creek Lake/The Garrett County Chamber has joined twitter! Look for us at @garrettchamber

  11. Kristin Says:

    VisitPittsburgh is on Twitter! http://twitter.com/vstpgh

    @kristin_vstpgh
    @news_vstpgh
    @bobf_vstpgh
    @Partners_vstpgh
    @asaka_vstpgh

Leave a Reply