<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Destinations on Twitter &#8211; Mar 09 ranking</title>
	<atom:link href="http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 May 2010 19:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kristin</title>
		<link>http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/comment-page-1/#comment-616</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Thu, 30 Apr 2009 16:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=366#comment-616</guid>
		<description>VisitPittsburgh is on Twitter! http://twitter.com/vstpgh

@kristin_vstpgh
@news_vstpgh
@bobf_vstpgh
@Partners_vstpgh
@asaka_vstpgh</description>
		<content:encoded><![CDATA[<p>VisitPittsburgh is on Twitter! <a href="http://twitter.com/vstpgh" rel="nofollow">http://twitter.com/vstpgh</a></p>
<p>@kristin_vstpgh<br />
@news_vstpgh<br />
@bobf_vstpgh<br />
@Partners_vstpgh<br />
@asaka_vstpgh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/comment-page-1/#comment-615</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=366#comment-615</guid>
		<description>Deep Creek Lake/The Garrett County Chamber has joined twitter! Look for us at @garrettchamber</description>
		<content:encoded><![CDATA[<p>Deep Creek Lake/The Garrett County Chamber has joined twitter! Look for us at @garrettchamber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: francine mason</title>
		<link>http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/comment-page-1/#comment-592</link>
		<dc:creator>francine mason</dc:creator>
		<pubDate>Wed, 08 Apr 2009 10:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=366#comment-592</guid>
		<description>Tweets from Greater Fort Lauderdale CVB:  @VisitLauderdale
@Lauderdale411
@SpaChic
@LauderdaleChic</description>
		<content:encoded><![CDATA[<p>Tweets from Greater Fort Lauderdale CVB:  @VisitLauderdale<br />
@Lauderdale411<br />
@SpaChic<br />
@LauderdaleChic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane</title>
		<link>http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/comment-page-1/#comment-591</link>
		<dc:creator>diane</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=366#comment-591</guid>
		<description>Yakimavalley has joined twitter!</description>
		<content:encoded><![CDATA[<p>Yakimavalley has joined twitter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visit Indiana</title>
		<link>http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/comment-page-1/#comment-590</link>
		<dc:creator>Visit Indiana</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=366#comment-590</guid>
		<description>Martin, just wanted to let you know that your numbers may be jumbled a bit, for VisitIndiana (#14 on the list) here are the numbers of followers, following and updates we have:
Followers: 1045
Following: 410
Updates: 929
Twitter Grade: 99.6

I think we had either right at or just under 1000 on April 1, but the numbers you have listed for us are quite a ways off.

- Jeremy</description>
		<content:encoded><![CDATA[<p>Martin, just wanted to let you know that your numbers may be jumbled a bit, for VisitIndiana (#14 on the list) here are the numbers of followers, following and updates we have:<br />
Followers: 1045<br />
Following: 410<br />
Updates: 929<br />
Twitter Grade: 99.6</p>
<p>I think we had either right at or just under 1000 on April 1, but the numbers you have listed for us are quite a ways off.</p>
<p>- Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly Hills CVB</title>
		<link>http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/comment-page-1/#comment-589</link>
		<dc:creator>Beverly Hills CVB</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=366#comment-589</guid>
		<description>Beverly Hills CVB recently joined Twitter with a personified &quot;Beverly.&quot;  She is @BeverlyHillsxx.</description>
		<content:encoded><![CDATA[<p>Beverly Hills CVB recently joined Twitter with a personified &#8220;Beverly.&#8221;  She is @BeverlyHillsxx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macie</title>
		<link>http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/comment-page-1/#comment-588</link>
		<dc:creator>Macie</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=366#comment-588</guid>
		<description>Please don&#039;t forget Greater Lansing, Michigan&#039;s CVB!
http://twitter.com/greaterlansing</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t forget Greater Lansing, Michigan&#8217;s CVB!<br />
<a href="http://twitter.com/greaterlansing" rel="nofollow">http://twitter.com/greaterlansing</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destination Salem</title>
		<link>http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/comment-page-1/#comment-586</link>
		<dc:creator>Destination Salem</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=366#comment-586</guid>
		<description>Destination Salem - the DMO For Salem, MA discovered the magic of Twitter in early April.  http://twitter.com/DestSalem.</description>
		<content:encoded><![CDATA[<p>Destination Salem &#8211; the DMO For Salem, MA discovered the magic of Twitter in early April.  <a href="http://twitter.com/DestSalem." rel="nofollow">http://twitter.com/DestSalem.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Upstate PA</title>
		<link>http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/comment-page-1/#comment-584</link>
		<dc:creator>Upstate PA</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=366#comment-584</guid>
		<description>We thought you had added Upstate PA to your list back in FEB.  We weren&#039;t on your list here in March.

Follow Us @

http://twitter.com/UpstatePA</description>
		<content:encoded><![CDATA[<p>We thought you had added Upstate PA to your list back in FEB.  We weren&#8217;t on your list here in March.</p>
<p>Follow Us @</p>
<p><a href="http://twitter.com/UpstatePA" rel="nofollow">http://twitter.com/UpstatePA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpringfieldCVB</title>
		<link>http://www.goseetell.com/blog/2009/04/destinations-on-twitter-mar-09-ranking/comment-page-1/#comment-583</link>
		<dc:creator>SpringfieldCVB</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=366#comment-583</guid>
		<description>Here&#039;s a list of DMOs: http://kamfamily.wordpress.com/2009/04/04/twittering-tourism-boards-and-visitors-bureaus/ 

You may have them on the list of DMOs you&#039;re watching for this comparison but maybe not.

Follow us on Twitter! SpringfieldCVB</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a list of DMOs: <a href="http://kamfamily.wordpress.com/2009/04/04/twittering-tourism-boards-and-visitors-bureaus/" rel="nofollow">http://kamfamily.wordpress.com/2009/04/04/twittering-tourism-boards-and-visitors-bureaus/</a> </p>
<p>You may have them on the list of DMOs you&#8217;re watching for this comparison but maybe not.</p>
<p>Follow us on Twitter! SpringfieldCVB</p>
]]></content:encoded>
	</item>
</channel>
</rss>
