<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Destinations on Twitter &#8211; Ranking for April 09</title>
	<atom:link href="http://www.goseetell.com/blog/2009/05/destinations-on-twitter-ranking-for-april-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goseetell.com/blog/2009/05/destinations-on-twitter-ranking-for-april-09/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 May 2010 19:48:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: katherine</title>
		<link>http://www.goseetell.com/blog/2009/05/destinations-on-twitter-ranking-for-april-09/comment-page-1/#comment-649</link>
		<dc:creator>katherine</dc:creator>
		<pubDate>Thu, 11 Jun 2009 02:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=410#comment-649</guid>
		<description>So when is May list coming out? can&#039;t wait to see how we&#039;re all doing!</description>
		<content:encoded><![CDATA[<p>So when is May list coming out? can&#8217;t wait to see how we&#8217;re all doing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard  Bonds</title>
		<link>http://www.goseetell.com/blog/2009/05/destinations-on-twitter-ranking-for-april-09/comment-page-1/#comment-638</link>
		<dc:creator>Richard  Bonds</dc:creator>
		<pubDate>Thu, 28 May 2009 14:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=410#comment-638</guid>
		<description>Just a clarification - we moved our twitter acct from paadventure to visitpa during March so we had to rebuild our followers. The decrease in ranking was a result of this rebranding. I would expect that a big ranking increase in May will also overstate our growth.</description>
		<content:encoded><![CDATA[<p>Just a clarification &#8211; we moved our twitter acct from paadventure to visitpa during March so we had to rebuild our followers. The decrease in ranking was a result of this rebranding. I would expect that a big ranking increase in May will also overstate our growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Tevault</title>
		<link>http://www.goseetell.com/blog/2009/05/destinations-on-twitter-ranking-for-april-09/comment-page-1/#comment-632</link>
		<dc:creator>James Tevault</dc:creator>
		<pubDate>Mon, 18 May 2009 17:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=410#comment-632</guid>
		<description>Yay! We&#039;re back in the top 20! Great month for us and lots of RT&#039;s Thanks to everyone.</description>
		<content:encoded><![CDATA[<p>Yay! We&#8217;re back in the top 20! Great month for us and lots of RT&#8217;s Thanks to everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Morgan</title>
		<link>http://www.goseetell.com/blog/2009/05/destinations-on-twitter-ranking-for-april-09/comment-page-1/#comment-629</link>
		<dc:creator>Mike Morgan</dc:creator>
		<pubDate>Mon, 11 May 2009 18:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=410#comment-629</guid>
		<description>Track us too! We&#039;re a tiny city by the redwoods, but we&#039;re doing our part :)

TrinidadTweets

Twitter Grade 
85

Following	
226

Followers	
113

Updates
15

Thank you for your help, 
Greater Trinidad (CA) Chamber of Commerce</description>
		<content:encoded><![CDATA[<p>Track us too! We&#8217;re a tiny city by the redwoods, but we&#8217;re doing our part <img src='http://www.goseetell.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>TrinidadTweets</p>
<p>Twitter Grade<br />
85</p>
<p>Following<br />
226</p>
<p>Followers<br />
113</p>
<p>Updates<br />
15</p>
<p>Thank you for your help,<br />
Greater Trinidad (CA) Chamber of Commerce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie McLellan</title>
		<link>http://www.goseetell.com/blog/2009/05/destinations-on-twitter-ranking-for-april-09/comment-page-1/#comment-623</link>
		<dc:creator>Leslie McLellan</dc:creator>
		<pubDate>Tue, 05 May 2009 19:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=410#comment-623</guid>
		<description>HI!

The Lake Arrowhead Communities Chamber of Commerce (Lake Arrowhead, CA) is the DMO for Lake Arrowhead and is using Twitter  to talk to our members, visitors and to publicize our events.  Can we please be added to your DMO list?

Thank you so much!!

Leslie Saint McLellan
Director of Marketing and Tourism
Lake Arrowhead Communities Chamber of Commerce
@lachamber
@lesliemclellan</description>
		<content:encoded><![CDATA[<p>HI!</p>
<p>The Lake Arrowhead Communities Chamber of Commerce (Lake Arrowhead, CA) is the DMO for Lake Arrowhead and is using Twitter  to talk to our members, visitors and to publicize our events.  Can we please be added to your DMO list?</p>
<p>Thank you so much!!</p>
<p>Leslie Saint McLellan<br />
Director of Marketing and Tourism<br />
Lake Arrowhead Communities Chamber of Commerce<br />
@lachamber<br />
@lesliemclellan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Jacobs</title>
		<link>http://www.goseetell.com/blog/2009/05/destinations-on-twitter-ranking-for-april-09/comment-page-1/#comment-622</link>
		<dc:creator>Joe Jacobs</dc:creator>
		<pubDate>Mon, 04 May 2009 15:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=410#comment-622</guid>
		<description>I&#039;m surprised that you didn&#039;t pick up @ARStateParks in your report.  We have ranked over 97.4% on twittergrader since early April and have over 1100 followers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that you didn&#8217;t pick up @ARStateParks in your report.  We have ranked over 97.4% on twittergrader since early April and have over 1100 followers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline - Philadelphia Tourism</title>
		<link>http://www.goseetell.com/blog/2009/05/destinations-on-twitter-ranking-for-april-09/comment-page-1/#comment-621</link>
		<dc:creator>Caroline - Philadelphia Tourism</dc:creator>
		<pubDate>Mon, 04 May 2009 14:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=410#comment-621</guid>
		<description>Question about hastags: doesn&#039;t using the search function deliver the same results even without the hashtag?</description>
		<content:encoded><![CDATA[<p>Question about hastags: doesn&#8217;t using the search function deliver the same results even without the hashtag?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
