<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tourism Twitter Ranking June 09</title>
	<atom:link href="http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Feb 2010 17:04:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy Harvey</title>
		<link>http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/comment-page-1/#comment-733</link>
		<dc:creator>Jeremy Harvey</dc:creator>
		<pubDate>Fri, 31 Jul 2009 22:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=430#comment-733</guid>
		<description>We are seeing some great results from Twitter. Its now become one of the top referrals of users to our website, even though we rarely post links to our site in our tweets. However, as important as quantitative results are, we began using Twitter as a way to begin conversations with consumers - to hear what they think, what they are looking for, and for information on their experiences. For that qualitative info, its great. 

As for the rankings, I&#039;ve noticed that our handle is noted incorrectly and does not reflect our true number of followers. Can that be fixed? Our correct Twitter handle is @VisitLoudoun (not Visit_Loudoun). We have more than 700 followers, not the 100 some that&#039;s noted in the June report. Also, we have a secondary Twitter account, @DCsWineCountry, that is targeted to consumers interested in Loudoun&#039;s culinary experiences, and that has nearly 1,500 followers, but it is not included on the list. Can you add that? Thanks!!

The blog is great, by the way. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>We are seeing some great results from Twitter. Its now become one of the top referrals of users to our website, even though we rarely post links to our site in our tweets. However, as important as quantitative results are, we began using Twitter as a way to begin conversations with consumers &#8211; to hear what they think, what they are looking for, and for information on their experiences. For that qualitative info, its great. </p>
<p>As for the rankings, I&#8217;ve noticed that our handle is noted incorrectly and does not reflect our true number of followers. Can that be fixed? Our correct Twitter handle is @VisitLoudoun (not Visit_Loudoun). We have more than 700 followers, not the 100 some that&#8217;s noted in the June report. Also, we have a secondary Twitter account, @DCsWineCountry, that is targeted to consumers interested in Loudoun&#8217;s culinary experiences, and that has nearly 1,500 followers, but it is not included on the list. Can you add that? Thanks!!</p>
<p>The blog is great, by the way. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Denmark</title>
		<link>http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/comment-page-1/#comment-730</link>
		<dc:creator>Bill Denmark</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=430#comment-730</guid>
		<description>Sorry hit enter!!!!!
My blog traffic is just this week starting to improve so I don&#039;t think Twitter can take much credit. 
All in all this stuff is a ton of work. I am wildly enthused about the opportunity. 
Please feel free to follow me on Twitter as touristtracker or connect on LinkedIn. I really want to learn this better.</description>
		<content:encoded><![CDATA[<p>Sorry hit enter!!!!!<br />
My blog traffic is just this week starting to improve so I don&#8217;t think Twitter can take much credit.<br />
All in all this stuff is a ton of work. I am wildly enthused about the opportunity.<br />
Please feel free to follow me on Twitter as touristtracker or connect on LinkedIn. I really want to learn this better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Denmark</title>
		<link>http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/comment-page-1/#comment-729</link>
		<dc:creator>Bill Denmark</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=430#comment-729</guid>
		<description>Hey Jeanne Gray - I smack of using Twitter as a marketing tool. I spend an hour a day in the office working the social media side of business. There is nothing wrong with that. 
I also study the vehicle to try to add value to my CVB clients. Twitter doesn&#039;t seem to work very well for any single entity. I feel the way to ad impact or SALES to the equation is to add partners on the tweets. Destinations that work with other business operators in unison are giving me very positive reports. I mean the CVB says we are great, the local restaurants say we are serving great food and the local fising charters say the fish are biting. 
NOTE to PA I saw that you had tweeted an activity with a phone number so I called it and left a messagew - I got no call back. Whats that about?
I have been tweeting for 4 months. Until I got 400 followeres I seemed dead in thew water now I get 10 to 25 followers a day. 
I use twitter and LinkedIn to drive traffic to my blog http://touristtracker.blogspot.com/
Th</description>
		<content:encoded><![CDATA[<p>Hey Jeanne Gray &#8211; I smack of using Twitter as a marketing tool. I spend an hour a day in the office working the social media side of business. There is nothing wrong with that.<br />
I also study the vehicle to try to add value to my CVB clients. Twitter doesn&#8217;t seem to work very well for any single entity. I feel the way to ad impact or SALES to the equation is to add partners on the tweets. Destinations that work with other business operators in unison are giving me very positive reports. I mean the CVB says we are great, the local restaurants say we are serving great food and the local fising charters say the fish are biting.<br />
NOTE to PA I saw that you had tweeted an activity with a phone number so I called it and left a messagew &#8211; I got no call back. Whats that about?<br />
I have been tweeting for 4 months. Until I got 400 followeres I seemed dead in thew water now I get 10 to 25 followers a day.<br />
I use twitter and LinkedIn to drive traffic to my blog <a href="http://touristtracker.blogspot.com/" rel="nofollow">http://touristtracker.blogspot.com/</a><br />
Th</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/comment-page-1/#comment-726</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=430#comment-726</guid>
		<description>Interesting that it picked up our old name @WMTA1917 which was changed  months ago to @westmichtourist. Being an account no longer even on twitter of course it would come up with no stats!</description>
		<content:encoded><![CDATA[<p>Interesting that it picked up our old name @WMTA1917 which was changed  months ago to @westmichtourist. Being an account no longer even on twitter of course it would come up with no stats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Trends &#8211; Email Benchmarks, Twitter Rankings &#171; Travel 2.0 Blog</title>
		<link>http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/comment-page-1/#comment-725</link>
		<dc:creator>Travel Trends &#8211; Email Benchmarks, Twitter Rankings &#171; Travel 2.0 Blog</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=430#comment-725</guid>
		<description>[...] A quick recommendation here.  If you are starting a Twitter campaign, tweet or DM our peers at any one of these CVBs / DMOs and ask them how they are managing their campaign.  Clearly, something is resonating with the 8000+ followers of @TravelPortland and I am sure that Tressia (sorry to put you on the spot Tressia) would be happy to share some (not all!) of their secrets to success. http://www.goseetell.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...] A quick recommendation here.  If you are starting a Twitter campaign, tweet or DM our peers at any one of these CVBs / DMOs and ask them how they are managing their campaign.  Clearly, something is resonating with the 8000+ followers of @TravelPortland and I am sure that Tressia (sorry to put you on the spot Tressia) would be happy to share some (not all!) of their secrets to success. <a href="http://www.goseetell.com/" rel="nofollow">http://www.goseetell.com/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Hayashi</title>
		<link>http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/comment-page-1/#comment-704</link>
		<dc:creator>Brian Hayashi</dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=430#comment-704</guid>
		<description>I second Brooke&#039;s comment...the GoSeeTell intern that is updating this list may want to take a closer look at @MendocinoCounty, @GoToBakersfield, @BarbinIL, @MarylandTrip, @LansingCVB, @visitbigrapids, and many other questionable accounts that may lead people to the wrong conclusion. 

I mean, @MarshallMN and @SpaChick aren&#039;t even DMOs.</description>
		<content:encoded><![CDATA[<p>I second Brooke&#8217;s comment&#8230;the GoSeeTell intern that is updating this list may want to take a closer look at @MendocinoCounty, @GoToBakersfield, @BarbinIL, @MarylandTrip, @LansingCVB, @visitbigrapids, and many other questionable accounts that may lead people to the wrong conclusion. </p>
<p>I mean, @MarshallMN and @SpaChick aren&#8217;t even DMOs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke</title>
		<link>http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/comment-page-1/#comment-703</link>
		<dc:creator>Brooke</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=430#comment-703</guid>
		<description>California is actually at @CATourism...no one knows what @VisitCalifornia is.</description>
		<content:encoded><![CDATA[<p>California is actually at @CATourism&#8230;no one knows what @VisitCalifornia is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Karz</title>
		<link>http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/comment-page-1/#comment-693</link>
		<dc:creator>Bill Karz</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=430#comment-693</guid>
		<description>@discover_LA really appreciates the efforts of GoSeeTell. LA INC. The Los Angeles Convention and Visitors Bureau would love to collaborate on research (traction, trends, etc.). This network needs more visibility in the DMO/CVB world.

Bill Karz
wkarz@lainc.us</description>
		<content:encoded><![CDATA[<p>@discover_LA really appreciates the efforts of GoSeeTell. LA INC. The Los Angeles Convention and Visitors Bureau would love to collaborate on research (traction, trends, etc.). This network needs more visibility in the DMO/CVB world.</p>
<p>Bill Karz<br />
<a href="mailto:wkarz@lainc.us">wkarz@lainc.us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Tevault</title>
		<link>http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/comment-page-1/#comment-689</link>
		<dc:creator>James Tevault</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=430#comment-689</guid>
		<description>Ugh! @VisitMesa&#039;s Account was hijacked this month leading to a huge slide in our rankings and more importantly driving traffic to our site! Oh well, we&#039;re back up and running. :)</description>
		<content:encoded><![CDATA[<p>Ugh! @VisitMesa&#8217;s Account was hijacked this month leading to a huge slide in our rankings and more importantly driving traffic to our site! Oh well, we&#8217;re back up and running. <img src='http://www.goseetell.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne Gay</title>
		<link>http://www.goseetell.com/blog/2009/07/tourism-twitter-ranking-june-09/comment-page-1/#comment-685</link>
		<dc:creator>Jeanne Gay</dc:creator>
		<pubDate>Mon, 13 Jul 2009 07:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=430#comment-685</guid>
		<description>Since I have only been Tweeting and Twittering for about a week, the rankings haven&#039;t impacted on me as yet. I didn&#039;t recognize any of the Twitter names that I scrolled through. My strongest impression is that most of them seemed to be commercial establishments in the field of tourism. This smacks a good deal like using Twitter as a marketing tool and taking advantage of an innocent joy.</description>
		<content:encoded><![CDATA[<p>Since I have only been Tweeting and Twittering for about a week, the rankings haven&#8217;t impacted on me as yet. I didn&#8217;t recognize any of the Twitter names that I scrolled through. My strongest impression is that most of them seemed to be commercial establishments in the field of tourism. This smacks a good deal like using Twitter as a marketing tool and taking advantage of an innocent joy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
