Destinations on Twitter – Ranking Dec 08
Sunday, January 4th, 2009Another month has ended – time to see which new destination have started using Twitter and time to again rank all destinations we could find on Twitter.
Queen Anne of Chicagoland was able to defend the Nr. 1 position, picking up over 300 new followers in December alone. VisitChicago and BaltimoreMD both have now more than 1,000 followers. But other are catching up, @paadventure is closing the gap very fast.
We added 21 new destinations to our Twitter list. VisitMesa made a very impressive entry capturing the Nr. 20 spot on the list. More detailed analysis of the data in the next days.
| Destination
Twitter name |
Rank Dec 08 | Rank Change Dec. vs. Nov | TwitterGrade 12/31/2008 | Followers 12/31/2008 | Following 12/31/2008 | Updates 12/31/2008 |
| VisitChicago | 1 | 0 | 99.3 | 1272 | 1642 | 516 |
| BaltimoreMD | 2 | 0 | 99.1 | 1157 | 2688 | 759 |
| visitphilly | 3 | 1 | 99 | 856 | 1075 | 1032 |
| lehighvalleypa | 4 | 3 | 98.9 | 852 | 1513 | 551 |
| ExpCols | 5 | -2 | 98.8 | 705 | 668 | 1863 |
| ArizonaTourism | 6 | -1 | 98.8 | 670 | 385 | 348 |
| paadventure | 7 | 3 | 98.7 | 841 | 1152 | 221 |
| TravelOregon | 8 | -2 | 98.7 | 646 | 621 | 883 |
| SpringfieldCVB | 9 | 0 | 98.1 | 573 | 594 | 267 |
| PositivelyCleve | 10 | 4 | 97.9 | 748 | 1250 | 396 |
| MeetMinneapolis | 11 | 0 | 97.4 | 476 | 394 | 180 |
| enjoyillinois | 12 | 0 | 97.3 | 482 | 607 | 235 |
| ScottsdaleAZ | 13 | 5 | 96.5 | 420 | 485 | 114 |
| ashevilletravel | 14 | -6 | 96.3 | 332 | 274 | 423 |
| renotahoe | 15 | -2 | 96 | 337 | 197 | 82 |
| VisitIndiana | 16 | 0 | 95.3 | 257 | 169 | 487 |
| ColumbiaSC | 17 | 0 | 95 | 330 | 604 | 151 |
| UtahStateParks | 18 | -3 | 94 | 322 | 531 | 47 |
| visitflorida | 19 | 10 | 94 | 280 | 342 | 411 |
| VisitMesa | 20 | 94 | 280 | 396 | 166 | |
| discover_la | 21 | -1 | 94 | 246 | 337 | 325 |
| travelnevada | 22 | 0 | 94 | 237 | 183 | 104 |
| InsideSonoma | 23 | -2 | 94 | 189 | 39 | 372 |
| VermontTourism | 24 | 1 | 93 | 204 | 135 | 66 |
| Hillsborough | 25 | -6 | 93 | 195 | 217 | 251 |
| VisitNH | 26 | -3 | 93 | 195 | 124 | 101 |
| ColumbiaMOCVB | 27 | 7 | 92 | 205 | 295 | 157 |
| whatcomcounty | 28 | 5 | 92 | 197 | 257 | 168 |
| VisitVirginia | 29 | -5 | 92 | 167 | 104 | 124 |
| GalvestonIsland | 30 | 91 | 220 | 238 | 421 | |
| GrandRapidsCVB | 31 | 21 | 91 | 185 | 244 | 67 |
| flee2thecleve | 32 | 7 | 91 | 183 | 200 | 166 |
| visitmilwaukee | 33 | 4 | 91 | 160 | 36 | 9 |
| visitfingerlake | 34 | -7 | 91 | 129 | 117 | 413 |
| VisitFlagstaff | 35 | -5 | 91 | 128 | 43 | 140 |
| TravelPortland | 36 | 38 | 90 | 226 | 269 | 126 |
| VisitFairfax | 37 | 6 | 90 | 175 | 282 | 93 |
| choosechicago | 38 | 90 | 136 | 122 | 34 | |
| PensacolaCVB | 39 | -13 | 89 | 123 | 95 | 104 |
| VisitMissouri | 40 | -8 | 89 | 114 | 46 | 31 |
| WilliamsportPA | 41 | -3 | 88 | 219 | 405 | 10 |
| BattleCreekCVB | 42 | -11 | 88 | 134 | 192 | 34 |
| AnnArborAreaCVB | 43 | -7 | 88 | 111 | 97 | 139 |
| FortSmithCVB | 44 | -3 | 88 | 99 | 77 | 203 |
| chicagonorthsub | 45 | 87 | 121 | 158 | 18 | |
| visitkc | 46 | -1 | 87 | 113 | 39 | 56 |
| VisitVF | 47 | -19 | 87 | 112 | 108 | 19 |
| fargomoorhead | 48 | -2 | 87 | 109 | 141 | 72 |
| VaBeachCVB | 49 | -14 | 87 | 102 | 49 | 21 |
| insidealaska | 50 | -2 | 86 | 71 | 30 | 146 |
| WCVA | 51 | -11 | 85 | 118 | 132 | 84 |
| chicagonw | 52 | 85 | 107 | 143 | 25 | |
| chattanoogafun | 53 | -6 | 85 | 76 | 5 | 20 |
| ShastaCascade | 54 | -10 | 84 | 97 | 360 | 87 |
| westhollywood | 55 | 84 | 84 | 9 | 21 | |
| VisitIdaho | 56 | 83 | 74 | 11 | 70 | |
| gorockford | 57 | 83 | 71 | 63 | 264 | |
| Calistoga | 58 | -16 | 83 | 56 | 23 | 180 |
| VisitJacksonMI | 59 | -10 | 82 | 80 | 79 | 8 |
| VisitDetroit | 60 | -7 | 80 | 54 | 36 | 21 |
| AlpharettaCVB | 61 | -11 | 79 | 53 | 21 | 25 |
| southernoregon | 62 | 10 | 78 | 72 | 83 | 8 |
| LansingCVB | 63 | -12 | 78 | 48 | 8 | 5 |
| ChicagoNShore | 64 | 77 | 70 | 83 | 8 | |
| VisitBtown | 65 | 76 | 49 | 14 | 39 | |
| Clarksville_CVB | 66 | -5 | 76 | 46 | 31 | 5 |
| HarborCountry | 67 | -7 | 75 | 56 | 51 | 17 |
| VisitOakPark | 68 | 75 | 50 | 19 | 6 | |
| SantaRosaCVB | 69 | -14 | 73 | 37 | 24 | 24 |
| Stockton_CVB | 70 | -7 | 73 | 34 | 3 | 12 |
| Lislecvb | 71 | 71 | 49 | 58 | 4 | |
| StCharlesIL | 72 | 71 | 40 | 19 | 2 | |
| ecacvb | 73 | -11 | 70 | 36 | 8 | 9 |
| PadreDude | 74 | -20 | 69 | 42 | 53 | 37 |
| MendocinoCounty | 75 | -18 | 69 | 29 | 6 | 6 |
| BenzieCounty | 76 | -18 | 68 | 28 | 14 | 6 |
| ILMICanal | 77 | 67 | 34 | 22 | 9 | |
| DestWorcester | 78 | 66 | 32 | 27 | 47 | |
| HeritageCVB | 79 | 65 | 33 | 30 | 10 | |
| GenevaIL | 80 | 65 | 29 | 10 | 3 | |
| VisitGrayling | 81 | -10 | 65 | 26 | 17 | 16 |
| SouthHaven_CVB | 82 | -15 | 62 | 19 | 3 | 9 |
| LakeCoCVB | 83 | 61 | 26 | 17 | 14 | |
| MyVancouver | 84 | -18 | 61 | 24 | 7 | 8 |
| ButteCo | 85 | -16 | 60 | 20 | 9 | 3 |
| Visit_Madison | 86 | 59 | 22 | 2 | 0 | |
| visitbigrapids | 87 | -17 | 57 | 17 | 6 | 4 |
| Ypsilanti | 88 | -23 | 56 | 20 | 8 | 13 |
| BayCityMichigan | 89 | -30 | 54 | 18 | 5 | 5 |
| HollandAreaCVB | 90 | -22 | 54 | 18 | 4 | 3 |
| WarrenCountyOH | 91 | -11 | 51 | 17 | 7 | 2 |
| AnaheimOC | 92 | -19 | 51 | 12 | 1 | 1 |
| AshevilleCVB | 93 | -18 | 49 | 19 | 0 | 0 |
| Flagstaff_CVB | 94 | -16 | 46 | 17 | 0 | 0 |
| VisitAlton | 95 | 46 | 14 | 9 | 5 | |
| Lenawee_Fun | 96 | -20 | 42 | 17 | 0 | 7 |
| MeetInSaltlake | 97 | -18 | 36 | 8 | 3 | 8 |
| kingsportcvb | 98 | -21 | 30 | 12 | 0 | 0 |
| IowaTourism | 99 | -16 | 19 | 4 | 0 | 1 |
| MiamiandBeaches | 100 | 9 | 2 | 3 | 3 | |
| TriValleyCVB | 101 | -45 | 6 | 0 | 0 | 0 |
| SaultCVB | 102 | -21 | 6 | 0 | 0 | 0 |
| ClareCountyCVB | 103 | -39 | 0 | 0 | 0 | 0 |
| NorfolkCVB | 104 | -22 | 0 | 0 | 0 | 0 |
| brandingmontana | 105 | -21 | 0 | 0 | 0 | 0 |
| WMTA1917 | 106 | -21 | 0 | 0 | 0 | 0 |
As usual please let us know which destination we are missing. Leave a comment on the blog or D us on Twitter @coldinpdx or @ariannap.
And please do not forget to participate in the survey about tourism organizations and social media. 10 minutes is all it takes, results will be shared with all participants. Click here for the survey.







