Which destinations have the most conversations on Twitter?
Friday, December 5th, 2008Here is our updated list for the number of conversations US destinations are having on Twitter.
A conversation on Twitter is not a tweet but a series of replies back and forth between two Twitter users. For destinations on Twitter conversations – together with retweets – can be seen as the best engagement with other users.
The ranking at the end of November by number of total conversations:
| Rank | Destinations | City / State | Total Nr. Of conversation |
| 1 | visitphilly | Philadelphia, PA | 169 |
| 2 | BaltimoreMD | Baltimore, MD | 123 |
| 3 | VisitChicago | Chicago, IL | 83 |
| 4 | lehighvalleypa | Lehigh Valley, PA | 64 |
| 5 | ArizonaTourism | Arizona | 46 |
| 6 | ashevilletravel | Asheville, NC | 37 |
| 7 | VisitIndiana | Indiana | 37 |
| 8 | ExpCols | Columbus, OH | 34 |
| 9 | TravelOregon | Oregon | 32 |
| 10 | paadventure | Philadelphia, PA | 29 |
| 11 | discover_la | Los Angeles, CA | 28 |
| 12 | visitfingerlake | Finger Lakes, NY | 28 |
| 13 | PositivelyCleve | Cleveland, OH | 26 |
| 14 | enjoyillinois | Illinois | 24 |
| 15 | InsideSonoma | Sonoma, CA | 22 |
| 16 | whatcomcounty | Whatcom County, WA | 22 |
| 17 | Hillsborough | Hillsborough, NC | 20 |
| 18 | flee2thecleve | Cleveland, OH | 19 |
| 19 | MeetMinneapolis | Minneapolis, MN | 18 |
| 20 | travelnevada | Nevada | 17 |
And here is the number of conversations taking place in November – Philadelphia, Asheville and VisitChicago were far ahead of everybody else in that category:
| Destinations | City / State | Total conversations 11/4 | Total conversation 11/30 | Nr. of conversations in Nov. |
| visitphilly | Philadelphia, PA | 132 | 169 | 37 |
| ashevilletravel | Asheville, NC | 1 | 37 | 36 |
| VisitChicago | Chicago, IL | 48 | 83 | 35 |
| discover_la | Los Angeles, CA | 13 | 28 | 15 |
| BaltimoreMD | Baltimore, MD | 111 | 123 | 12 |
| enjoyillinois | Illinois | 12 | 24 | 12 |
| ArizonaTourism | Arizona | 35 | 46 | 11 |
| VisitIndiana | Indiana | 26 | 37 | 11 |
| TravelOregon | Oregon | 23 | 32 | 9 |
| MeetMinneapolis | Minneapolis, MN | 9 | 18 | 9 |
| InsideSonoma | Sonoma, CA | 14 | 22 | 8 |
| ExpCols | Columbus, OH | 29 | 34 | 5 |
| ScottsdaleAZ | Scottsdale, AZ | 5 | 10 | 5 |
| travelnevada | Nevada | 13 | 17 | 4 |
| renotahoe | Reno / Tahoe, NV | 10 | 14 | 4 |
| UtahStateParks | Utah State Parks | 12 | 15 | 3 |
| PensacolaCVB | Pensacola, FL | 2 | 5 | 3 |
| VisitNH | New Hampshire | 12 | 14 | 2 |
| ColumbiaMOCVB | Columbia, MO | 5 | 7 | 2 |
| FortSmithCVB | Forth Smith, TX | 1 | 2 | 1 |
| VisitVF | Valley Forge, PA | 0 | 1 | 1 |
When looking at the conversations of destinations keep in mind that a significant number of conversations on Twitter is still taking place between different destinations and not with consumers or travelers.
We plan to track the growth of conversations over the next months to see if the number grows as the travel industry figures out better and better ways to use Twitter as a tool to talk to travelers.
Anybody interested in this?

