buddahs

Archive for the ‘Twitter’ Category

Destinations on Twitter - Ranking for April 09

Sunday, May 3rd, 2009

This month’s ranking of US and Canadian destinations on Twitter brings a major improvement - the list is now embedded as a Google doc, making a lot nicer to look at (you just have to scroll now to see all destination on the list).

We found over 100 new destinations on Twitter bringing the total to over 300. Thanks to @nathankam and his list of DMOs on Twitter - lots of destinations we had not been tracking.

Putting the list together is becoming a bigger and bigger project every month, with now over 300 accounts that have to be run through Twitter Grader it takes more than a day just to get the data (thanks to @allisonkpark for helping with this).

The month of April saw @BaltimoreMD returning to the top of the ranking again (no tattoo needed this time), @VisitChicago held it’s second spot. Both destinations have a high number of updates, besides followers an important factor in the Twitter grader algorithm.

(Disclosure as usual: we manage @TravelPortland and @OnlyinSF Twitter accounts and work with many other organizations on the list on social media projects).

Other major developments: @ExpCols launched a Twisitor Center using the hashtag #expcols. As you might know we are huge fans of using Twitter hashtags for visitor information and we hope more destinations will start using them. @iknowdenver just started on Twitter and is using not only one but four different hashtags to identify different information. You have to look at the Denver Twitter page on a web-browser to understand the concept as the information about it is embedded into the background of the page.

If you are still not convinced that using Twitter for visitor information is a good thing, consider this: the Twisitor Center we developed and operate for Travel Portland has generated media impressions worth over one million dollars. And that is just print, not counting social media like Twitter itself. @guykawasaki twittered about it and that tweet itself was re-tweeted multiple times reaching through this process almost half a million Twitter users.

So who else is in, who will be the next destination to use Twitter to identify and answer questions from visitors?

Destinations on Twitter - Mar 09 ranking

Monday, April 6th, 2009

Putting our monthly ranking of destinations on Twitter was slightly challenging this month as our trusted tool Twitter Grader was uncooperative and had significant down time. Usually we pull the data all on one day (the last day of the month) but because of the problems it took 3 days to get all data.

So, how many destinations in the US and Canada had a Twitter presence at the end of March 2009? We 24 new ones bringing the total we are tracking to 236 (new DMOs are marked in yellow).
We are probably missing some - let us know which ones.

24 tourism organizations now have more than 1,000 followers. Travel Portland added over 1,600 new followers as the buzz for the “Twisitor Center” continued.

And as usual we want to disclose that we work with several of the listed DMOs on various social media and social travel initiatives. Those DMOs are marked with a “*” behind their name.

Destinations Rank Mar 09 Rank Change Twitter Grade Followers Following Updates Change Followers Average updates / day
TravelPortland* 1 3 99.8 4686 3240 503 1600 3.5
VisitChicago* 2 0 99.8 3917 3733 1385 796 7.8
BaltimoreMD 3 -2 99.8 3631 1898 1395 534 6.0
TravelOregon* 4 2 99.8 1909 1479 1598 593 7.9
visitphilly 5 2 99.7 1812 1710 1547 394 5.5
ExpCols 6 -1 99.6 2010 1278 2757 553 10.3
enjoyillinois 7 3 99.6 1998 1925 744 656 3.8
PositivelyCleve 8 1 99.6 1969 1443 555 548 2.0
ColumbiaSC 9 3 99.5 2184 2378 526 685 5.8
paadventure 10 -2 99.5 1823 1958 988 375 6.5
lehighvalleypa 11 0 99.5 1570 1859 1362 244 7.1
ArizonaTourism* 12 -9 99.4 2129 671 653 608 4.0
MeetMinneapolis 13 1 99.4 1219 717 343 307 2.3
VisitIndiana 14 1 99.4 1219 717 343 581
Travel_Iowa 15 99.4 1187 338 218
ScottsdaleAZ* 16 -3 99.3 1557 1601 193 422 0.6
VisitHoustonTX 17 12 99.3 1166 353 424 663 6.5
visitmusiccity 18 4 99.2 1618 645 247 838 3.9
VisitSanAntonio 19 -3 99.2 1401 1309 388 333 2.0
SpringfieldCVB 20 -3 99.1 1071 1175 687 233 7.6
visitflorida 21 2 99.1 857 438 433 282 0.2
ChooseChicago 22 -4 99 1602 1811 95 340 0.8
VermontTourism 23 -3 99 1162 1326 319 375 4.9
visitkc 24 9 99 858 69 110 425 0.9
VisitVirginia 25 1 99 815 263 222 291 1.2
ashevilletravel 26 -5 99 806 574 623 197 2.6
VisitMesa* 27 -3 98.9 884 1139 964 285 12.6
louisianatravel 28 26 98.7 988 1152 953 596 21.9
enjoyknoxville 29 -1 98.7 950 895 258 356 3.5
renotahoe 30 -5 98.7 707 299 186 166 1.4
InsideSonoma 31 0 98.7 583 120 1002 190 8.6
alabamabeaches 32 29 98.5 972 1079 152 576 2.8
discover_la 33 -3 98.5 671 705 548 185 3.5
travelnevada 34 -2 98.4 700 585 152 248 0.8
visitmilwaukee 35 8 98.4 625 114 33 245 0.6
PCBeach 36 46 98.3 793 989 366 581 3.6
VisitNH 37 -3 98.3 580 345 191 188 1.1
DiscoverDupage* 38 -3 98.2 726 850 166 244 1.9
NewportBeach 39 35 98.2 703 537 194 467 4.4
Visit_Jax 40 -21 98.2 556 163 82 122 -1.4
visitphoenix* 41 12 98.1 589 436 262 211 3.6
VisitFlagstaff* 42 6 98.1 492 175 431 165 4.8
ctccct 43 15 98 705 253 397 305 3.9
travelcoosbay 44 0 98 656 772 345 217 6.1
Hillsborough 45 -7 98 521 432 427 136 2.0
fargomoorhead 46 9 98 520 444 436 175 7.6
PhiladelphiaCVB 47 20 97.9 576 193 19 290 0.5
GeorgiaTourism 48 -21 97.8 1618 2001 44 576 0.5
CSCVB 49 -9 97.8 701 796 18 192 0.1
ColumbiaMOCVB 50 -5 97.8 532 649 305 129 1.9
GrandRapidsCVB 51 -14 97.8 512 479 288 85 3.8
visitfingerlake 52 -1 97.8 462 423 1267 147 10.1
visitmaine 53 53 97.5 707 510 110 513 3.0
PensacolaCVB 54 8 97.5 446 375 279 140 2.8
gorockford 55 9 97.5 397 287 832 153 8.4
VisitTampaBay 56 4 97.5 379 133 517 94 13.3
PossibilityCity 57 -57 97.4 448 248 174 448 6.2
VisitNantucket 58 -12 97.3 834 1144 20 235 0.1
KissHeartofFL 59 25 97.3 425 265 443 260 9.7
GalvestonIsland 60 -3 97.3 414 437 770 102 4.6
Lancaster_PA 61 -20 97.2 745 718 483 310 4.9
chicagonorthsub 62 -26 97.1 681 453 47 200 0.3
experiencewa 63 55 97.1 597 559 341 432 8.7
explorechicago 64 -17 96.9 771 727 315 310 3.6
VisitIdaho 65 -26 96.7 637 52 324 267 4.1
flee2thecleve 66 -16 96.7 600 751 436 191 4.6
chicagonw* 67 -8 96.7 587 568 47 205 0.3
visitsandiego 68 -12 96.6 665 17 35 342 0.1
VisitAnnapolis 69 9 96.6 575 706 156 555 5.4
VisitFairfax 70 -18 96.6 520 519 164 108 1.3
OahuVB 71 15 96.6 499 404 101 227 1.9
MyVancouver 72 -6 96.5 543 266 53 248 0.9
UtahStateParks 73 -24 96.5 510 525 47 84 0.0
insidealaska 74 3 96.5 302 174 312 114 1.9
whatcomcounty 75 -33 96.3 500 581 359 89 1.3
visitnewhaven 76 11 96.3 489 794 396 237 6.1
KentuckyTourism 77 36 96.3 424 48 24 285 0.5
VisitRichmond 78 89 96.1 455 311 40 396 1.3
VisitLongBeach 79 12 96.1 429 262 49 233 1.0
Visit_Wausau 80 29 96.1 359 442 175 216 2.5
VisitVF 81 -1 95.9 309 265 27 65 0.0
TNVacation 82 -14 95.8 453 118 90 201 -0.3
VisitSpokane 83 41 95.8 382 204 73 250 1.6
VisitAustinTX 84 95.8 378 111 37
VaBeachCVB 85 -22 95.7 443 56 27 157 0.2
WilliamsportPA 86 -21 95.7 419 590 21 67 0.3
TravelSalem 87 12 95.7 292 274 235 144 5.1
TravelAlberta 88 10 95.7 254 60 91 105 1.8
ChicagoNShore 89 -10 95.5 450 516 22 115 0.0
SantaClaraCA 90 -5 95.5 240 30 40 84 0.5
AnnArborAreaCVB 91 -19 95.4 404 340 173 151 0.3
visitorlando 92 66 95.4 342 69 26 275 0.7
wisdells 93 27 95.2 295 40 175 181 3.9
Stockton_CVB 94 22 95.2 290 345 79 190 1.9
VisitBtown 95 7 95.2 212 54 161 76 1.9
chattanoogafun 96 -25 95 382 20 32 150 0.1
VisitMissouri 97 -28 95 356 160 31 81 0.0
visit_SMC_SV 98 -22 95 336 366 127 78 1.6
BattleCreekCVB 99 -24 95 323 303 55 52 0.3
visitwv 100 -11 95 305 360 68 86 0.4
ShastaCascade 101 -5 95 289 708 149 136 1.8
visitsunvalley 102 -102 95 266 268 112
NewportRICVB 103 -13 95 261 206 31 55 0.4
VisitVallejo 104 1 95 252 242 224 44 4.0
DestWorcester 105 -10 95 213 168 120 44 0.9
VisitSarasota 106 -18 94 437 268 81 193 0.8
NewOrleansCVB 107 23 94 366 0 173 223 3.8
MinNEcations 108 94 309 453 63
VisitDetroit 109 -15 94 270 176 44 98 0.5
santaclarita 110 94 267 257 159
LakeCoCVB 111 -41 94 261 180 154 7 0.1
VisitTuscaloosa 112 25 94 248 143 92 157 1.4
visitbgky 113 12 94 216 78 119 117 1.4
WCVA 114 -21 94 215 215 175 32 1.6
MarylandTrip 115 -7 94 215 195 81 65 1.5
Lislecvb* 116 -1 94 206 182 14 80 0.4
Ludington_Area 117 -3 94 191 157 183 65 1.4
gotolouisville 118 11 94 180 133 300 101 4.4
VisitJacksonMI 119 -9 94 163 79 21 25 0.4
SedonaAZ* 120 -1 93 361 327 74 202 1.6
VisitAlton 121 -17 93 288 372 24 67 0.1
nycgo 122 93 286 402 30
TravelLaneCo 123 93 271 362 111
wyomingtourism 124 8 93 270 258 41 177 1.4
NebraskaTourism 125 -42 93 265 119 98 85 0.5
MyMyrtleBeach 126 -29 93 264 164 127 114 2.3
flaspacecoast 127 -46 93 263 285 146 41 1.5
TravelWisconsin 128 19 93 263 302 37 168 1.3
southernoregon 129 -38 93 259 182 31 69 0.4
Janesvillecvb 130 93 251 342 73
FortSmithCVB 131 -59 93 249 117 292 39 0.1
WilkesNCtourism 132 93 232 216 180
VisitSouthDel 133 14 93 215 212 171 131 4.4
victoriavisitor 134 28 93 189 34 12 136 0.1
SantaRosaCVB 135 7 93 177 202 40 111 0.5
Visit_Madison 136 -14 93 148 18 0 56 0.0
westhollywood 137 -35 92 2224 9 41 2097 0.2
RoomForDreams 138 92 249 393 74
VisitOakPark* 139 -40 92 225 51 19 79 0.3
tourhendersonky 140 24 92 186 148 54 139 1.4
visitlodi 141 92 180 104 41
MemphisCVB 142 7 92 170 17 16 102 0.5
AlpharettaCVB 143 -22 92 122 59 46 30 0.5
GrapevineGurl 144 -18 92 113 170 324 31 3.1
ecacvb 145 -18 92 113 9 17 31 0.1
ProvidenceRI 146 -40 91 266 156 92 76 0.2
Greenville_SC 147 -13 91 220 37 10 138 0.1
SeeRockCity 148 -37 91 178 50 23 52 0.1
Anaheim_OC 149 35 91 158 129 50 134 1.8
Calistoga 150 -34 91 156 184 235 66 1.7
VisitLongviewTx 151 34 91 123 20 57 94 1.4
columbuscvb 152 -19 91 119 107 35 33 0.2
readingberkspa 153 -1 91 102 1 17 47 0.3
SeeMonterey 154 90 158 248 171
SarasotaCVB 155 -45 90 154 83 93 28 0.1
visit_loudoun 156 -56 90 144 75 173 0 0.0
Clarksville_CVB 157 -37 90 140 32 11 42 0.2
PadreDude 158 -20 90 137 213 47 57 0.1
tourfrederickmd 159 -9 90 120 4 3 55 0.0
SyracuseNY 160 90 118 51 100
oshkoshcvb 161 -3 90 116 33 90 59 2.1
PulaskiCountyVC 162 -30 90 105 112 92 19 0.7
HeritageCVB 163 -22 90 102 79 65 33 1.8
CorvallisScene* 164 -25 90 100 53 91 30 1.3
yakimavalley 165 0 90 97 20 47 56 1.2
Staunton 166 90 94 24 12
CityofSantaFe 167 89 203 93 7
VisitOmaha 168 89 181 14 7
VisitBatesville 169 -39 89 174 190 89 51 0.0
TravelKS 170 16 89 103 51 36 73 0.9
AnnArborAreaCVB 171 89 97 64 3
ILMICanal 172 -21 89 89 89 44 33 1.3
MendocinoCounty 173 -20 89 73 29 14 25 0.2
plumascounty 174 88 130 262 11
HarborCountry 175 -50 88 97 55 20 14 0.0
AmNorthCoast 176 -5 88 91 85 172 42 3.6
VisitGrayling 177 -33 88 68 25 43 8 0.4
HotSpringsCVB 178 -179 87 137 124 38
fife_washington 179 -19 87 137 121 17 71 0.1
WarrenCountyOH 180 -45 87 96 16 12 30 0.2
TuscarawasCoCVB 181 -6 87 80 16 21 40 0.2
dutchesstourism 182 17 87 73 8 16 59 0.5
LansingCVB 183 -43 87 70 8 5 0 0.0
LESIWC 184 87 62 44 298
BarbinIL 185 -37 86 126 76 18 46 0.1
Flagstaff_CVB* 186 -25 86 85 0 0 21 0.0
Visit_Vermont 187 -15 86 82 76 72 34 1.2
BenzieCounty 188 -45 86 80 16 7 16 0.0
visitbemidji 189 0 86 68 17 34 46 0.8
VisitNatchez 190 -53 85 106 45 37 17 0.0
MiamiandBeaches 191 -32 85 101 24 26 45 0.3
SouthHaven_CVB 192 -47 85 76 2 15 19 0.0
MitchellCVB 193 85 73 55 33
McPhersonCVB 194 85 63 17 55
MeetInSaltlake 195 -21 85 63 4 16 22 0.1
Sevierville 196 -14 85 63 2 4 31 0.0
imtourism 197 -30 84 87 61 15 35 0.2
UPTravel 198 -25 84 75 50 32 33 0.4
chgiflorida 199 84 66 79 118
CheyenneWY 200 -23 83 89 39 53 45 1.3
StCharlesIL 201 -46 83 63 19 2 0 0.0
MerriamCVB 202 82 97 131 10
Lenawee_Fun 203 -20 82 58 0 13 23 0.2
TravelRedding 204 -7 82 50 19 29 36 0.6
ClarksvilleCVB 205 -37 81 79 22 7 32 0.0
paradisecoast 206 -36 81 74 9 21 31 0.2
visit_sanjose 207 -29 81 64 0 3 21 0.0
ClareCountyCVB 208 -52 81 51 10 4 3 0.0
BuffaloNiagara 209 -9 81 46 8 3 37 0.0
Ypsilanti 210 -47 80 50 8 13 9 0.0
RoswellCVB 211 80 40 1 17
GenevaIL 212 -43 79 58 3 9 13 0.2
WillmarLakes 213 -20 78 23 3 13 5 0.1
visitsurrync 214 -20 76 48 0 2 26 0.0
VisitAberdeenSD 215 -24 76 40 80 41 15 0.5
BayCityMichigan 216 -37 75 37 5 5 6 0.0
ButteCo 217 -36 75 35 9 3 7 0.0
WelcomeToEden 218 -23 74 44 0 4 19 0.0
VisitPontiacIL 219 -39 74 36 22 3 8 -0.6
Visitflagler 220 74 34 37 24
HollandAreaCVB 221 -45 74 32 4 3 -1 0.0
AshevilleCVB 222 -34 73 30 0 1 6 0.0
DiscoverMonroe 223 -36 73 26 4 5 4 0.1
kingsportcvb 224 -26 71 28 0 0 9 0.0
ExploreMcDuffie 225 70 30 60 17
IowaTourism 226 -30 70 29 0 1 10 0.0
visitbaker 227 -37 70 23 4 6 4 0.0
visitbigrapids 228 -36 70 20 6 4 0 0.0
VisitParksville 229 36 5 3 2
NorfolkCVB 230 -29 0 0 0 0 0 0.0
brandingmontana 231 -29 0 0 0 0 0 0.0
TriValleyCVB 232 -29 0 0 0 0 0 0.0
SaultCVB 233 -29 0 0 0 0 0 0.0
WMTA1917 234 -29 0 0 0 0 0 0.0
VacavilleCVB 235 -29 0 0 0 0 0 0.0
MarshallMN 236 -29 0 0 0 0 0 0.0

Destinations on Twitter - Feb 09 ranking

Monday, March 2nd, 2009

As we do every month we list all destinations that are using Twitter and rank them using Twitter Grader.

February brought many changes to our ranking including a new Nr. 1: @BaltimoreMD put - literally - a lot of skin in the game, became the first destination with more than 3,000 followers and moved up to the top spot.

Congratulations to Tom and everybody else in Baltimore!

If you have not followed the “fail whale” tattoo story, you can read up on it here and also see a video of the “fail whale” finding it’s home on a nicely shaved leg. A must read for anybody who wants to see another great example of how to create a buzz with social media.

@VisitChicago and @TravelPortland (disclosure: we manage that account) also broke through 3,000 followers. @TravelPortland gained a lot more followers through the PR and attention created for the Portland Twisitor Center and @VisitChicago is just lucky to have somebody managing the account who really gets social media.

We will have a separate blog post later this week to discuss the advantages and disadvantages of trying to get as many followers as possible (a topic that has cause good debate in the past).

Overall we are now tracking more than 208 destinations in the US and Canada.

Here is the ranking for destinations as of February 28th. For some destinations grader did not return results so we estimated the grade (those grades are in italics).










Destinations Rank Feb 09 Rank Change Twitter Grade Followers Following Updates
BaltimoreMD 1 3 99.93 3097 1885 1227
VisitChicago 2 -1 99.9 3121 3286 1166
ArizonaTourism 3 -1 99.8 1521 605 541
TravelPortland 4 1 99.7 3086 2925 406
ExpCols 5 -2 99.7 1457 1102 2470
TravelOregon 6 1 99.6 1316 1129 1377
visitphilly 7 -1 99.5 1418 1591 1392
paadventure 8 1 99.4 1448 1739 806
PositivelyCleve 9 1 99.4 1421 1208 498
enjoyillinois 10 2 99.4 1342 1403 637
lehighvalleypa 11 -3 99.4 1326 1989 1162
ColumbiaSC 12 -1 99.3 1499 1968 365
ScottsdaleAZ 13 0 99.1 1135 1120 175
MeetMinneapolis 14 0 99.1 912 626 280
VisitIndiana 15 1 98.9 638 299 721
VisitSanAntonio 16 7 98.8 1068 1063 331
SpringfieldCVB 17 -2 98.8 838 1043 474
ChooseChicago 18 33 98.7 1262 1998 73
Visit_Jax 19 19 98.6 434 342 122
VermontTourism 20 0 98.5 787 861 183
ashevilletravel 21 -4 98.5 609 476 549
visitmusiccity 22 12 98.4 780 432 137
visitflorida 23 -2 98.3 575 417 427
VisitMesa 24 -5 98.2 599 749 610
renotahoe 25 -7 98.2 541 242 146
VisitVirginia 26 -2 98.1 524 236 189
GeorgiaTourism 27 44 98 1042 1999 31
enjoyknoxville 28 9 97.8 594 650 159
VisitHoustonTX 29 34 97.7 503 295 243
discover_la 30 -8 97.7 486 600 451
InsideSonoma 31 -5 97.7 393 89 761
travelnevada 32 -7 97.5 452 321 130
visitkc 33 16 97.5 433 43 86
VisitNH 34 -5 97.4 392 192 160
DiscoverDupage 35 12 97.2 482 672 113
chicagonorthsub 36 5 97.2 481 456 38
GrandRapidsCVB 37 -6 97.2 427 454 181
Hillsborough 38 -8 97.2 385 340 370
VisitIdaho 39 17 97.2 370 49 210
CSCVB 40 61 97.1 509 657 15
Lancaster_PA 41 7 97.1 435 427 347
whatcomcounty 42 -14 97.1 411 497 323
visitmilwaukee 43 -10 97.1 380 72 15
travelcoosbay 44 -2 97 439 468 175
ColumbiaMOCVB 45 -13 97 403 490 253
VisitNantucket 46 96.9 599 1147 17
explorechicago 47 10 96.9 461 498 213
VisitFlagstaff 48 -13 96.9 327 122 298
UtahStateParks 49 -22 96.8 426 525 47
flee2thecleve 50 -6 96.8 409 495 308
visitfingerlake 51 -11 96.8 315 268 985
VisitFairfax 52 -7 96.7 412 676 129
visitphoenix 53 7 96.7 378 361 162
louisianatravel 54 48 96.6 392 472 339
fargomoorhead 55 -9 96.5 345 393 223
visitsandiego 56 23 96.5 323 17 33
GalvestonIsland 57 -21 96.5 312 316 641
ctccct 58 -3 96.4 400 170 288
chicagonw 59 -5 96.4 382 389 38
VisitTampaBay 60 -21 96.3 285 115 145
alabamabeaches 61 96.2 396 621 75
PensacolaCVB 62 -10 96.2 306 245 200
VaBeachCVB 63 -10 96.1 286 54 21
gorockford 64 -3 95.8 244 170 598
WilliamsportPA 65 -22 95.7 352 507 14
MyVancouver 66 -16 95.7 295 194 27
PhiladelphiaCVB 67 -1 95.7 286 92 6
TNVacation 68 -3 95.7 252 86 97
VisitMissouri 69 -7 95.6 275 160 31
LakeCoCVB 70 6 95.4 254 177 151
chattanoogafun 71 -3 95.4 232 19 30
AnnArborAreaCVB 72 -13 95.3 253 223 166
FortSmithCVB 73 -4 95.3 210 117 290
NewportBeach 74 1 95.2 236 83 71
BattleCreekCVB 75 -17 95 271 289 46
visit_SMC_SV 76 -4 95 258 324 82
insidealaska 77 -7 95 188 108 260
VisitAnnapolis 78 95 20 6 4
ChicagoNShore 79 13 94 335 427 21
VisitVF 80 -6 94 244 258 27
flaspacecoast 81 -17 94 222 286 103
PCBeach 82 -9 94 212 211 266
NebraskaTourism 83 16 94 180 109 83
KissHeartofFL 84 -1 94 165 116 172
SantaClaraCA 85 4 94 156 26 27
OahuVB 86 93 272 279 49
visitnewhaven 87 93 252 465 225
VisitSarasota 88 21 93 244 191 58
visitwv 89 93 219 288 56
NewportRICVB 90 -13 93 206 205 21
VisitLongBeach 91 14 93 196 123 22
southernoregon 92 -12 93 190 164 19
WCVA 93 -15 93 183 199 129
VisitDetroit 94 -4 93 172 140 31
DestWorcester 95 1 93 169 149 96
ShastaCascade 96 -14 93 153 353 99
MyMyrtleBeach 97 -3 93 150 99 64
TravelAlberta 98 -12 93 149 43 42
TravelSalem 99 5 93 148 135 91
VisitOakPark 100 -12 93 146 37 11
visit_loudoun 101 -34 93 144 75 173
VisitBtown 102 -9 93 136 29 107
westhollywood 103 -22 93 127 9 35
VisitAlton 104 28 92 221 361 21
VisitVallejo 105 92 208 230 111
visitmaine 106 92 194 133 25
ProvidenceRI 107 -10 92 190 151 86
MarylandTrip 108 -8 92 150 120 38
Visit_Wausau 109 -3 92 143 160 106
VisitJacksonMI 110 -26 92 138 79 11
SarasotaCVB 111 -13 92 126 81 90
SeeRockCity 112 -25 92 126 28 20
KentuckyTourism 113 32 91 139 28 11
Ludington_Area 114 12 91 126 134 143
Lislecvb 115 -12 91 126 123 4
Stockton_CVB 116 -8 91 100 12 25
Calistoga 117 -26 91 90 50 187
experiencewa 118 90 165 204 97
SedonaAZ 119 90 159 167 28
wisdells 120 90 114 35 65
Clarksville_CVB 121 -14 90 98 31 6
AlpharettaCVB 122 -10 90 92 53 33
Visit_Madison 123 -8 90 92 2 0
VisitSpokane 124 89 132 133 29
visitbgky 125 89 99 49 81
HarborCountry 126 -15 89 83 55 20
GrapevineGurl 127 89 82 54 238
ecacvb 128 -15 89 82 8 13
gotolouisville 129 -1 89 79 43 176
NewOrleansCVB 130 88 143 0 68
VisitBatesville 131 88 123 192 89
wyomingtourism 132 3 88 93 4 1
PulaskiCountyVC 133 -14 88 86 110 73
columbuscvb 134 -12 88 86 95 29
Greenville_SC 135 88 82 15 8
WarrenCountyOH 136 -13 88 66 8 6
VisitTuscaloosa 137 87 91 81 54
VisitNatchez 138 -21 87 89 41 37
PadreDude 139 -29 87 80 130 43
CorvallisScene 140 4 87 70 49 56
LansingCVB 141 -46 87 70 8 5
HeritageCVB 142 -26 87 69 34 16
SantaRosaCVB 143 -23 87 66 26 26
BenzieCounty 144 -23 87 64 16 7
VisitGrayling 145 -15 87 60 23 31
SouthHaven_CVB 146 -21 87 57 2 15
TravelWisconsin 147 -29 86 95 65 0
VisitSouthDel 148 85 84 97 47
BarbinIL 149 85 80 76 14
MemphisCVB 150 85 68 14 1
tourfrederickmd 151 85 65 2 3
ILMICanal 152 -25 85 56 21 9
readingberkspa 153 -6 85 55 2 9
MendocinoCounty 154 -30 85 48 6 8
VisitOmaha 155 84 64 1 0
StCharlesIL 156 -42 84 63 19 1
ClareCountyCVB 157 -28 84 48 10 4
visitorlando 158 83 67 66 6
oshkoshcvb 159 83 57 26 30
MiamiandBeaches 160 -18 83 56 13 17
fife_washington 161 82 66 83 15
Flagstaff_CVB 162 -26 82 64 0 0
victoriavisitor 163 82 53 19 9
Ypsilanti 164 -33 82 41 8 13
tourhendersonky 165 81 47 9 16
yakimavalley 166 -81 81 41 16 13
VisitRichmond 167 80 59 81 3
imtourism 168 -12 80 52 42 10
ClarksvilleCVB 169 80 47 18 6
GenevaIL 170 -37 80 45 9 3
paradisecoast 171 -31 80 43 6 16
AmNorthCoast 172 79 49 57 70
Visit_Vermont 173 79 48 44 39
UPTravel 174 79 42 18 22
MeetInSaltlake 175 -29 79 41 4 13
TuscarawasCoCVB 176 79 40 10 15
HollandAreaCVB 177 -40 79 33 4 3
CheyenneWY 178 -29 78 44 34 18
visit_sanjose 179 -25 77 43 0 3
BayCityMichigan 180 -37 77 31 5 5
VisitPontiacIL 181 -40 76 28 3 21
ButteCo 182 -44 76 28 9 3
Sevierville 183 -23 75 32 2 3
Lenawee_Fun 184 -34 74 35 0 8
AnaheimOC 185 -37 74 24 1 1
VisitLongviewTx 186 73 29 10 19
TravelKS 187 -32 72 30 24 12
DiscoverMonroe 188 -36 68 22 4 3
AshevilleCVB 189 -38 66 24 0 0
visitbemidji 190 66 22 13 13
visitbaker 191 -32 65 19 4 6
VisitAberdeenSD 192 -35 64 25 79 26
visitbigrapids 193 -54 64 20 6 4
WillmarLakes 194 64 18 3 11
visitsurrync 195 -33 63 22 0 2
WelcomeToEden 196 -35 62 25 0 3
IowaTourism 197 -39 59 19 0 1
TravelRedding 198 56 14 8 11
kingsportcvb 199 -46 53 19 0 0
dutchesstourism 200 45 14 0 2
BuffaloNiagara 201 42 9 8 3
NorfolkCVB 202 -39 0 0 0 0
brandingmontana 203 -39 0 0 0 0
TriValleyCVB 204 0 0 0 0
SaultCVB 205 0 0 0 0
WMTA1917 206 0 0 0 0
VacavilleCVB 207 0 0 0 0
MarshallMN 208 0 0 0 0

As usual please let us know who we are missing, @anneh632 already found 5 new destinations on Twitter. Please keep them coming.

Also, if you destination is not yet listed on TwisitorCenter.com please follow the account so we can follow back and your destinations will show up on the map with destinations that twitter.

Twitter DMO / CVB Ranking Jan 09

Sunday, February 1st, 2009

More tourism organizations found their way to Twitter in the first month of 2009. We now track over 160 in the US and Canada. (If we are missing some, please let us now - add as a comment or D @coldinpdx on Twitter).

Highlights:

  • We found 164 official Twitter accounts for destinations in the US & CA
  • @VisitChicago is still the most followed DMO
  • 10 organizations have over 1,000 followers
  • Of the top 20, 3 accounts average more than 10 tweets per day (@ExpCols, @lehighvalleypa, @paadventure)
  • All counts combined have over 36,000 followers and have posted over 22,000 updates.
  • Combined the accounts we were tracking already in Dec 08 added more than 11,000 followers in January 09

As usual we used Twitter Grader to create the ranking. Changes in rank are for accounts we were already tracking in December 08, change is Jan 09 vs. Dec 08.

Three destinations appear to have stopped using Twitter: @TriValleyCVB, @SaultCVB and @WMTA1917.
–>




Destinations Rank Jan 09 Rank Change Twitter Grade Followers Following Updates
VisitChicago 1 0 99.7 2047 2157 802
ArizonaTourism 2 4 99.5 1084 519 437
ExpCols 3 2 99.4 1015 898 2217
BaltimoreMD 4 -2 99.3 1475 2546 990
TravelPortland 5 31 99.3 1310 1407 248
visitphilly 6 -3 99.3 1113 1314 1226
TravelOregon 7 1 99.3 932 790 1126
lehighvalleypa 8 -4 99.2 1089 1771 914
paadventure 9 -2 99.1 1073 1381 556
PositivelyCleve 10 0 99.1 1066 1053 466
ColumbiaSC 11 6 98.9 1088 1979 238
enjoyillinois 12 0 98.8 821 909 393
ScottsdaleAZ 13 0 98.7 831 924 164
MeetMinneapolis 14 -3 98.5 693 618 238
SpringfieldCVB 15 -6 98.5 674 748 349
VisitIndiana 16 0 97.9 436 233 602
ashevilletravel 17 -3 97.7 427 316 475
renotahoe 18 -3 97.5 433 213 106
VisitMesa 19 1 97.4 457 580 412
VermontTourism 20 4 97.3 490 560 128
visitflorida 21 -2 97.1 414 419 419
discover_la 22 -1 96.6 363 482 391
VisitSanAntonio 23 96.5 480 887 169
VisitVirginia 24 5 96.4 317 157 156
travelnevada 25 -3 96.2 336 269 111
InsideSonoma 26 -3 96.2 264 55 525
UtahStateParks 27 -9 96.1 371 528 47
whatcomcounty 28 0 96.1 342 466 278
VisitNH 29 -3 96.1 279 129 134
Hillsborough 30 -5 95.8 294 280 312
GrandRapidsCVB 31 0 95.6 319 396 120
ColumbiaMOCVB 32 -5 95.6 307 401 210
visitmilwaukee 33 0 95.6 275 72 11
visitmusiccity 34 95.3 373 248 61
VisitFlagstaff 35 0 95.3 222 57 223
GalvestonIsland 36 -6 95.2 245 264 523
enjoyknoxville 37 95 389 522 116
Visit_Jax 38 95 228 115 64
VisitTampaBay 39 95 218 106 131
visitfingerlake 40 -6 95 190 162 613
chicagonorthsub 41 4 94 312 428 33
travelcoosbay 42 94 289 445 78
WilliamsportPA 43 -2 94 280 508 11
flee2thecleve 44 -12 94 257 284 217
VisitFairfax 45 -8 94 253 288 106
fargomoorhead 46 2 94 247 366 163
