Fastest growing destinations on Twitter
Tuesday, January 6th, 2009Yesterday we published our monthly ranking of US tourism organizations on Twitter. Over the next days we will analyze the data some more and see if Twitter is really having an impact on tourism or if it just a fad.
In this post we rank the 50 destinations that picked up the most followers in December of 08.
Pennylvania picked up almost 500 new followers, followed by Cleveland and Chicagoland.
Soon several DMOs will have more than 1,000 followers and if you look at the average number of daily updates this means that it will be possible to make several thousand contacts with consumes every day.
| Rank Dec | Destinations | Change Followers | Average updates / day | Followers / Updates Ratio |
| 1 | paadventure | 491 | 3.6 | 3.8 |
| 2 | PositivelyCleve | 392 | 6.1 | 1.9 |
| 3 | VisitChicago | 319 | 7.6 | 2.5 |
| 4 | lehighvalleypa | 307 | 7.6 | 1.5 |
| 5 | SpringfieldCVB | 229 | 6.1 | 2.1 |
| 6 | TravelOregon | 211 | 7.2 | 0.7 |
| 7 | enjoyillinois | 209 | 3.1 | 2.1 |
| 8 | TravelPortland | 208 | 4.1 | 1.8 |
| 9 | ScottsdaleAZ | 207 | 1.8 | 3.7 |
| 10 | visitflorida | 184 | 4.5 | 0.7 |
| 11 | ArizonaTourism | 165 | 2.8 | 1.9 |
| 12 | BaltimoreMD | 146 | 6.5 | 1.5 |
| 13 | visitphilly | 146 | 5.6 | 0.8 |
| 14 | MeetMinneapolis | 144 | 2.0 | 2.6 |
| 15 | GrandRapidsCVB | 138 | 1.5 | 2.8 |
| 16 | ExpCols | 106 | 12.1 | 0.4 |
| 17 | whatcomcounty | 105 | 2.2 | 1.2 |
| 18 | ColumbiaMOCVB | 103 | 3.5 | 1.3 |
| 19 | WilliamsportPA | 100 | 0.2 | 21.9 |
| 20 | renotahoe | 98 | 1.1 | 4.1 |
| 21 | discover_la | 97 | 2.7 | 0.8 |
| 22 | VisitFairfax | 87 | 1.3 | 1.9 |
| 23 | flee2thecleve | 85 | 2.4 | 1.1 |
| 24 | VisitIndiana | 84 | 4.0 | 0.5 |
| 25 | ColumbiaSC | 79 | 0.9 | 2.2 |
| 26 | InsideSonoma | 70 | 3.6 | 0.5 |
| 27 | visitmilwaukee | 69 | 0.1 | 17.8 |
| 28 | VermontTourism | 65 | 0.8 | 3.1 |
| 29 | VisitNH | 58 | 0.6 | 1.9 |
| 30 | travelnevada | 54 | 0.5 | 2.3 |
| 31 | ashevilletravel | 53 | 1.6 | 0.8 |
| 32 | southernoregon | 50 | 0.1 | 9.0 |
| 33 | VisitVirginia | 48 | 0.7 | 1.3 |
| 34 | fargomoorhead | 48 | 1.5 | 1.5 |
| 35 | visitkc | 45 | 0.6 | 2.0 |
| 36 | VisitFlagstaff | 43 | 2.5 | 0.9 |
| 37 | UtahStateParks | 42 | 0.1 | 6.9 |
| 38 | WCVA | 41 | 1.0 | 1.4 |
| 39 | visitfingerlake | 36 | 4.0 | 0.3 |
| 40 | AnnArborAreaCVB | 32 | 0.8 | 0.8 |
| 41 | BattleCreekCVB | 31 | 0.2 | 3.9 |
| 42 | FortSmithCVB | 29 | 1.5 | 0.5 |
| 43 | VisitMissouri | 26 | 0.0 | 3.7 |
| 44 | VaBeachCVB | 25 | 0.1 | 4.9 |
| 45 | PensacolaCVB | 24 | 0.7 | 1.2 |
| 46 | insidealaska | 21 | 2.2 | 0.5 |
| 47 | Hillsborough | 20 | 1.4 | 0.8 |
| 48 | chattanoogafun | 20 | 0.2 | 3.8 |
| 49 | HarborCountry | 20 | 0.1 | 3.3 |
| 50 | VisitJacksonMI | 16 | 0.0 | 10.0 |
And here is a quick look at the growth rates for the three most followed and three fastest growing destinations over the last 3 months.
Most followed:
Fastest growing:
Of course now we all want to know what @paadventure did on December 2nd when they picked up 200 new users in just one day.
And don’t forget: if you work for a tourism organization and have not participated in the “Social Media in Tourism” survey then please click here and give us your thoughts. The survey will close at the end of this week.






