buddahs

Archive for the ‘Twitter’ Category

Fastest growing destinations on Twitter

Tuesday, January 6th, 2009

Yesterday we published our monthly ranking of US tourism organizations on Twitter. Over the next days we will analyze the data some more and see if Twitter is really having an impact on tourism or if it just a fad. 

In this post we rank the 50 destinations that picked up the most followers in December of 08.

Pennylvania picked up almost 500 new followers, followed by Cleveland and Chicagoland.

Soon several DMOs will have more than 1,000 followers and if you look at the average number of daily updates this means that it will be possible to make several thousand contacts with consumes every day.

 

Rank Dec Destinations Change Followers Average updates / day Followers / Updates Ratio
1 paadventure 491 3.6 3.8
2 PositivelyCleve 392 6.1 1.9
3 VisitChicago 319 7.6 2.5
4 lehighvalleypa 307 7.6 1.5
5 SpringfieldCVB 229 6.1 2.1
6 TravelOregon 211 7.2 0.7
7 enjoyillinois 209 3.1 2.1
8 TravelPortland 208 4.1 1.8
9 ScottsdaleAZ 207 1.8 3.7
10 visitflorida 184 4.5 0.7
11 ArizonaTourism 165 2.8 1.9
12 BaltimoreMD 146 6.5 1.5
13 visitphilly 146 5.6 0.8
14 MeetMinneapolis 144 2.0 2.6
15 GrandRapidsCVB 138 1.5 2.8
16 ExpCols 106 12.1 0.4
17 whatcomcounty 105 2.2 1.2
18 ColumbiaMOCVB 103 3.5 1.3
19 WilliamsportPA 100 0.2 21.9
20 renotahoe 98 1.1 4.1
21 discover_la 97 2.7 0.8
22 VisitFairfax 87 1.3 1.9
23 flee2thecleve 85 2.4 1.1
24 VisitIndiana 84 4.0 0.5
25 ColumbiaSC 79 0.9 2.2
26 InsideSonoma 70 3.6 0.5
27 visitmilwaukee 69 0.1 17.8
28 VermontTourism 65 0.8 3.1
29 VisitNH 58 0.6 1.9
30 travelnevada 54 0.5 2.3
31 ashevilletravel 53 1.6 0.8
32 southernoregon 50 0.1 9.0
33 VisitVirginia 48 0.7 1.3
34 fargomoorhead 48 1.5 1.5
35 visitkc 45 0.6 2.0
36 VisitFlagstaff 43 2.5 0.9
37 UtahStateParks 42 0.1 6.9
38 WCVA 41 1.0 1.4
39 visitfingerlake 36 4.0 0.3
40 AnnArborAreaCVB 32 0.8 0.8
41 BattleCreekCVB 31 0.2 3.9
42 FortSmithCVB 29 1.5 0.5
43 VisitMissouri 26 0.0 3.7
44 VaBeachCVB 25 0.1 4.9
45 PensacolaCVB 24 0.7 1.2
46 insidealaska 21 2.2 0.5
47 Hillsborough 20 1.4 0.8
48 chattanoogafun 20 0.2 3.8
49 HarborCountry 20 0.1 3.3
50 VisitJacksonMI 16 0.0 10.0

And here is a quick look at the growth rates for the three most followed and three fastest growing destinations over the last 3 months.

Most followed:

Fastest growing:

Of course now we all want to know what @paadventure did on December 2nd when they picked up 200 new users in just one day. 

And don’t forget: if you work for a tourism organization and have not participated in the “Social Media in Tourism” survey then please click here and give us your thoughts. The survey will close at the end of this week.

Destinations on Twitter – Ranking Dec 08

Sunday, January 4th, 2009

Another month has ended – time to see which new destination have started using Twitter and time to again rank all destinations we could find on Twitter.

 

Queen Anne of Chicagoland was able to defend the Nr. 1 position, picking up over 300 new followers in December alone. VisitChicago and BaltimoreMD both have now more than 1,000 followers. But other are catching up, @paadventure is closing the gap very fast.

We added 21 new destinations to our Twitter list. VisitMesa made a very impressive entry capturing the Nr. 20 spot on the list. More detailed analysis of the data in the next days.

 

Destination  

Twitter name

Rank Dec 08 Rank Change Dec. vs. Nov TwitterGrade 12/31/2008 Followers 12/31/2008 Following 12/31/2008 Updates 12/31/2008
VisitChicago 1 0 99.3 1272 1642 516
BaltimoreMD 2 0 99.1 1157 2688 759
visitphilly 3 1 99 856 1075 1032
lehighvalleypa 4 3 98.9 852 1513 551
ExpCols 5 -2 98.8 705 668 1863
ArizonaTourism 6 -1 98.8 670 385 348
paadventure 7 3 98.7 841 1152 221
TravelOregon 8 -2 98.7 646 621 883
SpringfieldCVB 9 0 98.1 573 594 267
PositivelyCleve 10 4 97.9 748 1250 396
MeetMinneapolis 11 0 97.4 476 394 180
enjoyillinois 12 0 97.3 482 607 235
ScottsdaleAZ 13 5 96.5 420 485 114
ashevilletravel 14 -6 96.3 332 274 423
renotahoe 15 -2 96 337 197 82
VisitIndiana 16 0 95.3 257 169 487
ColumbiaSC 17 0 95 330 604 151
UtahStateParks 18 -3 94 322 531 47
visitflorida 19 10 94 280 342 411
VisitMesa 20   94 280 396 166
discover_la 21 -1 94 246 337 325
travelnevada 22 0 94 237 183 104
InsideSonoma 23 -2 94 189 39 372
VermontTourism 24 1 93 204 135 66
Hillsborough 25 -6 93 195 217 251
VisitNH 26 -3 93 195 124 101
ColumbiaMOCVB 27 7 92 205 295 157
whatcomcounty 28 5 92 197 257 168
VisitVirginia 29 -5 92 167 104 124
GalvestonIsland 30   91 220 238 421
GrandRapidsCVB 31 21 91 185 244 67
flee2thecleve 32 7 91 183 200 166
visitmilwaukee 33 4 91 160 36 9
visitfingerlake 34 -7 91 129 117 413
VisitFlagstaff 35 -5 91 128 43 140
TravelPortland 36 38 90 226 269 126
VisitFairfax 37 6 90 175 282 93
choosechicago 38   90 136 122 34
PensacolaCVB 39 -13 89 123 95 104
VisitMissouri 40 -8 89 114 46 31
WilliamsportPA 41 -3 88 219 405 10
BattleCreekCVB 42 -11 88 134 192 34
AnnArborAreaCVB 43 -7 88 111 97 139
FortSmithCVB 44 -3 88 99 77 203
chicagonorthsub 45   87 121 158 18
visitkc 46 -1 87 113 39 56
VisitVF 47 -19 87 112 108 19
fargomoorhead 48 -2 87 109 141 72
VaBeachCVB 49 -14 87 102 49 21
insidealaska 50 -2 86 71 30 146
WCVA 51 -11 85 118 132 84
chicagonw 52   85 107 143 25
chattanoogafun 53 -6 85 76 5 20
ShastaCascade 54 -10 84 97 360 87
westhollywood 55   84 84 9 21
VisitIdaho 56   83 74 11 70
gorockford 57   83 71 63 264
Calistoga 58 -16 83 56 23 180
VisitJacksonMI 59 -10 82 80 79 8
VisitDetroit 60 -7 80 54 36 21
AlpharettaCVB 61 -11 79 53 21 25
southernoregon 62 10 78 72 83 8
LansingCVB 63 -12 78 48 8 5
ChicagoNShore 64   77 70 83 8
VisitBtown 65   76 49 14 39
Clarksville_CVB 66 -5 76 46 31 5
HarborCountry 67 -7 75 56 51 17
VisitOakPark 68   75 50 19 6
SantaRosaCVB 69 -14 73 37 24 24
Stockton_CVB 70 -7 73 34 3 12
Lislecvb 71   71 49 58 4
StCharlesIL 72   71 40 19 2
ecacvb 73 -11 70 36 8 9
PadreDude 74 -20 69 42 53 37
MendocinoCounty 75 -18 69 29 6 6
BenzieCounty 76 -18 68 28 14 6
ILMICanal 77   67 34 22 9
DestWorcester 78   66 32 27 47
HeritageCVB 79   65 33 30 10
GenevaIL 80   65 29 10 3
VisitGrayling 81 -10 65 26 17 16
SouthHaven_CVB 82 -15 62 19 3 9
LakeCoCVB 83   61 26 17 14
MyVancouver 84 -18 61 24 7 8
ButteCo 85 -16 60 20 9 3
Visit_Madison 86   59 22 2 0
visitbigrapids 87 -17 57 17 6 4
Ypsilanti 88 -23 56 20 8 13
BayCityMichigan 89 -30 54 18 5 5
HollandAreaCVB 90 -22 54 18 4 3
WarrenCountyOH 91 -11 51 17 7 2
AnaheimOC 92 -19 51 12 1 1
AshevilleCVB 93 -18 49 19 0 0
Flagstaff_CVB 94 -16 46 17 0 0
VisitAlton 95   46 14 9 5
Lenawee_Fun 96 -20 42 17 0 7
MeetInSaltlake 97 -18 36 8 3 8
kingsportcvb 98 -21 30 12 0 0
IowaTourism 99 -16 19 4 0 1
MiamiandBeaches 100   9 2 3 3
TriValleyCVB 101 -45 6 0 0 0
SaultCVB 102 -21 6 0 0 0
ClareCountyCVB 103 -39 0 0 0 0
NorfolkCVB 104 -22 0 0 0 0
brandingmontana 105 -21 0 0 0 0
WMTA1917 106 -21 0 0 0 0

As usual please let us know which destination we are missing. Leave a comment on the blog or D us on Twitter @coldinpdx or @ariannap.

And please do not forget to participate in the survey about tourism organizations and social media. 10 minutes is all it takes, results will be shared with all participants. Click here for the survey.

Destination Twitter Ranking Nov 08

Monday, December 1st, 2008

Another month has passed and so it is time again to publish our list of US destinations on Twitter. Did Baltimore manage to get to over 1,000 followers? Did VisitChicago continue it’s drive to the top of the list? Who moves up the list, who drops down? Will any newcomer manage to go straight into the Top 10?

We will publish a more detailed look at the top DMOs in the next days with some very interesting insights into e.g. conversations, followers vs. following, frequency of updates etc.

And then of course we are looking forward to see the results for end of December? Will VisitChicago defend the Nr. 1 spot or will Baltimore take it back? Will Columbus leverage the social media training the staff got or will Philadelphia use the power of it’s more than 700 followers? With the Top 4 so close together this could turn into a friendly competition that will make any football and baseball rivalry look really boring.

 

Here are the answers for November and some explanations about the table:

We use TwitterGrader to rank all US destinations that we could find on Twitter. We only list Twitter accounts are are (or at least look to be) “official”, e.g. we do not list accounts from individual DMO employees. 

The change in ranking we only show for destinations that we have tracked for at least 2 months.

As always please let us know if we are missing any destinations.

 

Destination City / State Rank Nov 08 Twitter Grade 11/30 Followers 11/30 Following 11/30 Updates 11/30 Rank Change
VisitChicago Chicago, IL 1 98.7 953 1131 280 1
BaltimoreMD Baltimore, MD 2 98.5 1011 2748 556 -1
ExpCols Columbus, OH 3 98.3 599 388 1487 1
visitphilly Philadelphia, PA 4 98.1 710 930 859 -1
ArizonaTourism Arizona 5 96.9 505 324 261 0
TravelOregon Oregon 6 96.1 435 351 661 0
lehighvalleypa Lehigh Valley, PA 7 95.9 545 1001 316  
ashevilletravel Asheville, NC 8 93 279 230 373 -1
SpringfieldCVB Springfield, MO 9 93 344 333 78 32
paadventure Pennsylvania 10 93 350 596 109  
MeetMinneapolis Minneapolis, MN 11 92 332 341 117 -3
enjoyillinois Illinois 12 91 273 366 139 2
renotahoe Reno / Tahoe, NV 13 90 239 140 49 -2
PositivelyCleve Cleveland, OH 14 90 356 597 206  
UtahStateParks Utah State Parks 15 89 280 532 45 -5
VisitIndiana Indiana 16 89 173 121 364 -1
ColumbiaSC Columbia, SC 17 88 251 426 123 -8
ScottsdaleAZ Scottsdale, AZ 18 88 213 251 59 -2
Hillsborough Hillsborough, NC 19 86 175 163 209 -7
discover_la Los Angeles, CA 20 86 149 160 242 -2
InsideSonoma Sonoma, CA 21 86 119 28 261 5
travelnevada Nevada 22 84 183 136 89 -9
VisitNH New Hampshire 23 84 137 80 81 -6
VisitVirginia Virginia 24 84 119 50 102 -4
VermontTourism Vermont 25 84 139 105 40 47
PensacolaCVB Pensacola, FL 26 82 99 86 82 -7
visitfingerlake Finger Lakes, NY 27 82 93 86 289  
VisitVF Valley Forge, PA 28 80 103 101 14 -7
visitflorida Florida 29 80 96 39 271 -5
VisitFlagstaff Flagstaff, AZ 30 80 85 41 62 2
BattleCreekCVB Battle Creek, MI 31 79 103 155 29 -8
VisitMissouri Missouri 32 79 88 46 31 -1
whatcomcounty Whatcom County, WA 33 79 92 114 100 2
ColumbiaMOCVB Columbia, MO 34 78 102 144 48 -5
VaBeachCVB Virginia Beach, VA 35 76 77 1 19 -10
AnnArborAreaCVB Ann Arbor, MI 36 76 79 83 115 -8
visitmilwaukee Milwaukee, WI 37 76 91 35 6 12
WilliamsportPA Williamsport, PA 38 76 119 334 4  
flee2thecleve Cleveland, OH 39 76 98 105 93  
WCVA Washington County, OR 40 75 77 32 52 -18
FortSmithCVB Forth Smith, TX 41 75 70 14 156 -14
Calistoga Calistoga, CA 42 75 57 20 178 -12
VisitFairfax Farifax, VA 43 74 88 117 53 31
ShastaCascade Shasta Cascada, CA 44 74 96 361 82  
visitkc Kansas City, KS 45 73 68 37 38 0
fargomoorhead Fargo, ND 46 71 61 71 27 -13
chattanoogafun Cattagooga, TN 47 70 56 5 14 -13
insidealaska Alaska 48 70 50 6 77 -11
VisitJacksonMI Jackson, MI 49 68 64 79 8 21
AlpharettaCVB Alpharette, GA 50 67 48 20 19 -14
LansingCVB Lansing, MI 51 65 44 8 5 -13
GrandRapidsCVB Grand Rapids, MI 52 65 47 29 21 -1
VisitDetroit Detroit, MI 53 64 39 29 9 -1
PadreDude South Padre Island, TX 54 62 45 53 35 -14
SantaRosaCVB Santa Rosa, CA 55 59 35 24 23 -9
TriValleyCVB Tri Valley, CA 56 59 34 44 31 -1
MendocinoCounty Mendocino County, CA 57 58 31 6 6 -10
BenzieCounty Benzie County, MI 58 56 26 14 6 -14
BayCityMichigan Bay City, MI 59 56 18 5 5 0
HarborCountry Harbor Country, MI 60 56 36 46 14 3
Clarksville_CVB Clarksville, TN 61 55 34 31 3 -19
ecacvb Elisabeth City, NC 62 55 28 8 9 -14
Stockton_CVB Stockton, VA 63 54 26 3 8 -20
ClareCountyCVB Clare County, MI 64 49 23 10 4 -14
Ypsilanti Ypsilanti, MI 65 46 19 8 13 -9
MyVancouver Vancouver, BC 66 45 18 3 4 -6
SouthHaven_CVB South Haven, MI 67 44 17 3 9 -14
HollandAreaCVB Holland, MI 68 42 16 4 3 -1
ButteCo Butte County, CA 69 41 17 9 3 -12
visitbigrapids Big Rapids, MI 70 41 16 6 4 -6
VisitGrayling Grayling, IL 71 41 18 15 10 -6
southernoregon Southern Oregon, OR 72 41 22 44 4  
AnaheimOC Anaheim, CA 73 36 12 1 1 -5
TravelPortland Portland, OR 74 34 18 0 0 -12
AshevilleCVB Asheville 75 32 17 0 0 -21
Lenawee_Fun Lenawee County, MI 76 29 14 0 7 -10
kingsportcvb Kingsport, TN 77 26 13 0 0 -19
Flagstaff_CVB Flagstaff, AZ 78 22 11 0 0 -17
MeetInSaltlake Salt Lake City, UT 79 13 3 3 5  
WarrenCountyOH Warren County, OH 80 8 3 7 1  
SaultCVB Sault, MI 81 6 0 0 0 -12
NorfolkCVB Norfolk, VA 82 0 0 0 0 -9
IowaTourism Iowa 83 0 0 0 0 -8
brandingmontana Montana 84 0 0 0 0 -8

Do you have a Twisitors Center?

Sunday, November 23rd, 2008

When we talk to tourism organizations about social media we point out the usual advantages social media provides. The key ones are obviously the opportunity to listen to, talk with and engage visitors – before, while and after they are in a city or region.

This sometimes creates an interesting reaction, usually from the convention side of the business. They phrase it nicer but it comes down to this: “We do not care that much about visitors once they have made the decision to come to our city”. Really? Did I just hear you say that?

Well, not so fast.

Have you had a more detailed look at your budget lately, Mr. VP of Convention Sales? Chances are a good chunk of money is spent on something called a “Visitors Center”. It is a place where visitors can go to get information during their trip – way after they have made their decision to come to your beautiful town.

Probably you will now say that that money is well spent. After all the visitors will have a much better time because they get guided to the right places. And then they can write in one of the books that are lying around at the visitors center and share with everybody how much fun they had. Everybody who reads the book that is.

You see, you do not need a “Visitors Center” – you need a “Twisitors Center”. A way for visitors to get the advice and recommendations they are looking for – no matter where they are. A place to share stories, photos and experiences with millions of people all over the world – before, during and after the trip. Tools like Twitter are cheap, offer great ways to measure success and are what more and more visitors are using to get – and share – their travel information.

So, what are you doing for your Twisitors?

What is the best time to twitter?

Sunday, October 26th, 2008

A new, very neat tool allows users to analyze twitter patterns: day, time and frequency of posts for a particular user. Bubbles show the number of tweets for a particular time for each day of the week as well as replies by that user for that time.

I ran reports for some of the top twitter users in tourism with interesting results:

Experience Columbus uses an RSS feed to push content. Most Tweets are pushed shortly after midnight EST / 9pm PST. What this means is that many times when I check Twitter in the morning, I have a long list of Columbus tweets sitting on top of each other. And first thing in the morning I have to check email – no time to check tweets. And therefore not the best strategy to engage me.

Baltimore also pushes feeds via RSS but also engages consumers with replies and non-feed posts. The feeds are pushed in the morning (8am / 9am EST) which seems to be a better time to get clicks of tweets.

Philadelphia has truly some amazing engagement with Twitter users, activity on Twitter is spread out over the day. I recommend following some of the discussions that are taking place here as a best practice.

Arizona has great engagement as well but all Twitter activity takes place from Monday to Friday between 8am and 5pm.

So what are the learnings? If you push a RSS feed via Twitter, time it so the tweets go out during the day, not at night. Even better, find a way to spread the tweets out so users have time to digest them. But don’t limit your account to pushing feeds only, that is not what Twitter’s strength is. Reply, discuss, ask, reach out. And if you really want to engage and connect with consumers, you have to be there 7 days a week. Hey, nobody said this would not be a lot of work!

RSS – really seldomly seen?

Tuesday, October 21st, 2008

A new report by Forrester is causing some controversy by claiming that RSS usage has peaked at 11% of mainstream consumer adoption. If that were the case if would be a sad story for everybody in the content business.RSS logo

I have to agree with those who say that the questionnaire was flawed. The vast majority of consumers on the web uses RSS feeds but have no clue that they are doing so. They just see and enjoy the results in form of personalized pages, widgets feeds and more.

At this point it is also no longer about RSS anymore. The point is that today as a web user I will decided which content I want, from whom I want it, when I want it and where I want it. RSS is of course the main vehicle for that allowing me for example to “blend” my own newspaper by getting local news from one source, business news from another, weather from a third etc. and looking at it on e.g. Netvibes or Pageflakes.

But the same principle applies to other feeds like Twitter (here we go again) where a user can decide who to follow, Friendfeed etc.

Smart content no longer lives on a website, it is mobile and gets pulled into the place where people want to consume it. If your content is not mobile and flexible it will die a lonely death.

Using Twitter to Hunt Cool

Monday, October 6th, 2008

If you have not guessed it- we at GoSeeTell are pretty high on Twitter, but even if you have not been drinking our Kool-Aid there are some tools and resources worth checking out, if only for productivity and sanity’s sake.

Let’s face it, Twitter is a slippery slope to losing an entire afternoon if you allow yourself to wander into the depths of the twitterverse. The next time you want to know what the masses are linking to, a great way to remain on the forefront of internet trends and conversations, head to Twitturly.com.

Twitturly tracks the 100 most popular sites over a 24-hour sliding time scale, so content remains fresh and quality high. The site’s spiders count the votes in this popularity contest by following each link posted on Twitter, even those using tinyurl or Snipurl (snurl), to the final URL, so every link is counted.

While this site will help you find popular sites faster, I cannot promise that you won’t still lose track of time as you surf Twitter’s top 100– do not say we did not warn you.

Disclaimer: Given the impending election many of the most popular sites are politically influenced, so if this is not your cup of tea skip those links. Regardless you will learn about the sites that have received tweeple seal of approval.

Wanna be better with Twitter?

Sunday, October 5th, 2008

We will start blogging more about Twitter tools and Twitter sites we like.
If you have been using Twitter for a while you will probably know many of these tools already.

Are you having a hard time finding the right people to follow?
Want to see who you should follow but are not following yet?

Try Twannabe.

Twannabe allows you to quickly compare your list of users who you are following to another user’s list.
So pick somebody you think know the area you are interested in very well and see who they are following. Simple as that. More difficult is managing the increased number of tweets resulting form this exercise.