<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for GoSeeTell</title>
	<atom:link href="http://www.goseetell.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goseetell.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 21 Nov 2008 06:12:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on How destinations engage - Conversations on Twitter by Irene Alvarez</title>
		<link>http://www.goseetell.com/blog/2008/11/how-destinations-engage-conversations-on-twitter/#comment-277</link>
		<dc:creator>Irene Alvarez</dc:creator>
		<pubDate>Wed, 19 Nov 2008 22:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=82#comment-277</guid>
		<description>Interesting response from Keith, particularly about TripAdvisor's "destination experts" who are volunteers engaged with their cities. In some ways that sounds like a DMO dream come true, and certainly valuable to a visitor...to have a corps of people ready and eager to tell the local story.

Martin, also enjoy your posts about DMO engagement on Twitter, but I can't help but think this is only telling part of the story. A DMO close to my heart (hint, hint) approaches the use of Twitter quite differently, by giving a voice to several staff members who tweet from their own individual accounts (which are identified and branded as the DMO). This is done in addition to the engagement with the single account that's used to represent the destination and DMO as a whole.  

So, the question in my mind: When measuring DMO engagement on Twitter, is it valid to measure all of the conversations that are happening with the DMO (to include the engagement occurring with all the DMO's Twitter accounts), or only the conversations that happen with the single/main DMO account?</description>
		<content:encoded><![CDATA[<p>Interesting response from Keith, particularly about TripAdvisor&#8217;s &#8220;destination experts&#8221; who are volunteers engaged with their cities. In some ways that sounds like a DMO dream come true, and certainly valuable to a visitor&#8230;to have a corps of people ready and eager to tell the local story.</p>
<p>Martin, also enjoy your posts about DMO engagement on Twitter, but I can&#8217;t help but think this is only telling part of the story. A DMO close to my heart (hint, hint) approaches the use of Twitter quite differently, by giving a voice to several staff members who tweet from their own individual accounts (which are identified and branded as the DMO). This is done in addition to the engagement with the single account that&#8217;s used to represent the destination and DMO as a whole.  </p>
<p>So, the question in my mind: When measuring DMO engagement on Twitter, is it valid to measure all of the conversations that are happening with the DMO (to include the engagement occurring with all the DMO&#8217;s Twitter accounts), or only the conversations that happen with the single/main DMO account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Destinations on Twitter - October 08 Report by Positively Cleveland</title>
		<link>http://www.goseetell.com/blog/2008/11/destinations-on-twitter-october-08-report/#comment-274</link>
		<dc:creator>Positively Cleveland</dc:creator>
		<pubDate>Wed, 19 Nov 2008 19:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=75#comment-274</guid>
		<description>We also have a Twitter account at http://twitter.com/flee2thecleve for our blog at http://fleetothecleve.wordpress.com</description>
		<content:encoded><![CDATA[<p>We also have a Twitter account at <a href="http://twitter.com/flee2thecleve" rel="nofollow">http://twitter.com/flee2thecleve</a> for our blog at <a href="http://fleetothecleve.wordpress.com" rel="nofollow">http://fleetothecleve.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Destinations on Twitter - October 08 Report by Positively Cleveland</title>
		<link>http://www.goseetell.com/blog/2008/11/destinations-on-twitter-october-08-report/#comment-273</link>
		<dc:creator>Positively Cleveland</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=75#comment-273</guid>
		<description>We've been on Twitter since May 27th at http://twitter.com/PositivelyCleve, maybe we didn't make the list because we didn't have CVB in our profile?</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been on Twitter since May 27th at <a href="http://twitter.com/PositivelyCleve" rel="nofollow">http://twitter.com/PositivelyCleve</a>, maybe we didn&#8217;t make the list because we didn&#8217;t have CVB in our profile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How destinations engage - Conversations on Twitter by Keith</title>
		<link>http://www.goseetell.com/blog/2008/11/how-destinations-engage-conversations-on-twitter/#comment-272</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=82#comment-272</guid>
		<description>Great post. I'm thinking engagement is the name of the game on Twitter and a more important factor than the actual number of followers you have. I'd rather have 10 qualified followers (i.e. people seriously planning a trip to Los Angeles or an LA local) and engage them in conversation than 100 followers who aren't directly related to our target audience.

Tough part is time commitment and finding the right followers. I'd be interested to see how other DMOs are handling this and whether or not they are allocating a set amount of hours to this. Conversations can take quite a bit of energy, especially when they're specific to a certain question like, "I'm planning a trip in March, looking for this type of hotel in Hollywood." 

These are questions you'd typically find on TripAdvisor's great forums. Interestingly, they have "Destination Experts" -- local volunteers who know an exorbitant amount of information about the city and are very detailed in their responses. I have no idea how they have that much time to answer these questions, but it's definitely a valuable resource. I'm thinking Twitter can eventually turn into this for destination marketers: you have a local following as well, and the locals will begin chiming in to help out visitors who are planning a trip. Pros to this -- faster, quicker responses. Cons to this -- I think Twitter doesn't quite have the ability to track a large number of Q&#38;A type conversations.</description>
		<content:encoded><![CDATA[<p>Great post. I&#8217;m thinking engagement is the name of the game on Twitter and a more important factor than the actual number of followers you have. I&#8217;d rather have 10 qualified followers (i.e. people seriously planning a trip to Los Angeles or an LA local) and engage them in conversation than 100 followers who aren&#8217;t directly related to our target audience.</p>
<p>Tough part is time commitment and finding the right followers. I&#8217;d be interested to see how other DMOs are handling this and whether or not they are allocating a set amount of hours to this. Conversations can take quite a bit of energy, especially when they&#8217;re specific to a certain question like, &#8220;I&#8217;m planning a trip in March, looking for this type of hotel in Hollywood.&#8221; </p>
<p>These are questions you&#8217;d typically find on TripAdvisor&#8217;s great forums. Interestingly, they have &#8220;Destination Experts&#8221; &#8212; local volunteers who know an exorbitant amount of information about the city and are very detailed in their responses. I have no idea how they have that much time to answer these questions, but it&#8217;s definitely a valuable resource. I&#8217;m thinking Twitter can eventually turn into this for destination marketers: you have a local following as well, and the locals will begin chiming in to help out visitors who are planning a trip. Pros to this &#8212; faster, quicker responses. Cons to this &#8212; I think Twitter doesn&#8217;t quite have the ability to track a large number of Q&amp;A type conversations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Destinations on Twitter - October 08 Report by Samantha Fryberger</title>
		<link>http://www.goseetell.com/blog/2008/11/destinations-on-twitter-october-08-report/#comment-271</link>
		<dc:creator>Samantha Fryberger</dc:creator>
		<pubDate>Wed, 19 Nov 2008 15:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=75#comment-271</guid>
		<description>Postively Cleveland tweets regularly, both as the official DMO and as Flee2theCleve.</description>
		<content:encoded><![CDATA[<p>Postively Cleveland tweets regularly, both as the official DMO and as Flee2theCleve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Destinations on Twitter - October 08 Report by GoSeeTell &#187; Blog Archive &#187; How destinations engage - Conversations on Twitter</title>
		<link>http://www.goseetell.com/blog/2008/11/destinations-on-twitter-october-08-report/#comment-268</link>
		<dc:creator>GoSeeTell &#187; Blog Archive &#187; How destinations engage - Conversations on Twitter</dc:creator>
		<pubDate>Tue, 18 Nov 2008 05:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=75#comment-268</guid>
		<description>[...] of each month we look at the destinations in the US that are using Twitter to engage consumers and publish a ranking of these destinations using Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] of each month we look at the destinations in the US that are using Twitter to engage consumers and publish a ranking of these destinations using Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t be afraid to be engaged - Measuring social media ROI (Part 1) by Stephen Joyce</title>
		<link>http://www.goseetell.com/blog/2008/11/don%e2%80%99t-be-afraid-to-be-engaged-measuring-social-media-roi-part-1/#comment-257</link>
		<dc:creator>Stephen Joyce</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=80#comment-257</guid>
		<description>That's an interesting way to measure the effectiveness of social media.  My concern is that a big part of the engagement process with social media is the credibility building process.  For example, if you do not have an existing recognizable brand, it can take months of work to build up the online credibility and reputation before you can actually start measuring ROI.  The measurement of effectiveness should be a secondary part of the engagement process.  In my opinion, the primary reason for engaging should be to open communication with customers, partners, and stakeholders, and sharing knowledge.  If the company is sincere in their efforts and provides value, then their customers and others will get engaged.  You don't have to look any further then Wal-mart's failed attempt at creating a MySpace style social network to see how badly social media can go if it is contrived.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting way to measure the effectiveness of social media.  My concern is that a big part of the engagement process with social media is the credibility building process.  For example, if you do not have an existing recognizable brand, it can take months of work to build up the online credibility and reputation before you can actually start measuring ROI.  The measurement of effectiveness should be a secondary part of the engagement process.  In my opinion, the primary reason for engaging should be to open communication with customers, partners, and stakeholders, and sharing knowledge.  If the company is sincere in their efforts and provides value, then their customers and others will get engaged.  You don&#8217;t have to look any further then Wal-mart&#8217;s failed attempt at creating a MySpace style social network to see how badly social media can go if it is contrived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind the social gap by Rob</title>
		<link>http://www.goseetell.com/blog/2008/11/mind-the-social-gap/#comment-256</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=77#comment-256</guid>
		<description>Keith,

You mentioned that you have "seen a handful of DMO's and CVB's that have mastered social media". Would you be willing to share who you think these are so others reviewing this post could learn from them?</description>
		<content:encoded><![CDATA[<p>Keith,</p>
<p>You mentioned that you have &#8220;seen a handful of DMO&#8217;s and CVB&#8217;s that have mastered social media&#8221;. Would you be willing to share who you think these are so others reviewing this post could learn from them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind the social gap by Keith</title>
		<link>http://www.goseetell.com/blog/2008/11/mind-the-social-gap/#comment-244</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=77#comment-244</guid>
		<description>Great post. I agree most that with social media it takes a dedicated effort to build engagement. Quantity will eventually get there (hopefully), but it's quality of contacts, followers, etc. etc. that's the key. Most DMOs and CVBs are still working in the traditional marketing mindset with social media as an after thought or an add-on.

I think those who aren't on top of social media probably weren't on top of Web 2.0 to begin with...not necessarily a bad thing since they do have the opportunity to completely revamp. I think we'll see more companies out there offering 3rd party social media services so DMOs and CVBs don't have to take the long road and learn from their mistakes.

But currently, I think there's still time. I see a handful of DMOs and CVBs that have "mastered" social media -- and there's still time to jump into the social media sphere without getting left behind.</description>
		<content:encoded><![CDATA[<p>Great post. I agree most that with social media it takes a dedicated effort to build engagement. Quantity will eventually get there (hopefully), but it&#8217;s quality of contacts, followers, etc. etc. that&#8217;s the key. Most DMOs and CVBs are still working in the traditional marketing mindset with social media as an after thought or an add-on.</p>
<p>I think those who aren&#8217;t on top of social media probably weren&#8217;t on top of Web 2.0 to begin with&#8230;not necessarily a bad thing since they do have the opportunity to completely revamp. I think we&#8217;ll see more companies out there offering 3rd party social media services so DMOs and CVBs don&#8217;t have to take the long road and learn from their mistakes.</p>
<p>But currently, I think there&#8217;s still time. I see a handful of DMOs and CVBs that have &#8220;mastered&#8221; social media &#8212; and there&#8217;s still time to jump into the social media sphere without getting left behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind the social gap by Shelli Johnson</title>
		<link>http://www.goseetell.com/blog/2008/11/mind-the-social-gap/#comment-243</link>
		<dc:creator>Shelli Johnson</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.goseetell.com/blog/?p=77#comment-243</guid>
		<description>EXCELLENT POST AND INSIGHTS. Thanks Martin for sharing them.
Best,
Shelli</description>
		<content:encoded><![CDATA[<p>EXCELLENT POST AND INSIGHTS. Thanks Martin for sharing them.<br />
Best,<br />
Shelli</p>
]]></content:encoded>
	</item>
</channel>
</rss>
